![]() |
NHYC, SDYC, CYC, ABYC & LBYC |
![]() |
2006 Ullman Inshore Series |
for Fleet = Fast 50
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:11, Scoring system:Inshore Series
Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Club | Rating | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast 50 | Taxi Dancer | Reichel Pugh 68 | 97510 | Paul & Laura Sharp | Newport Harbor YC | -69 | 2.0 | 1.0 | 5.0 | 1.0 | 9.0 | 9.0 | |||
2nd | Fast 50 | Chayah | 1D48 | 48001 | Oscar Krinsky/ Chris Redmond | Alamitos Bay YC | -24 | 1.0 | 2.0 | 4.0 | 9.0 | 16.0 | 16.0 | |||
3rd | Fast 50 | Peligroso | Dencho 70 | 55555 | Campbell/ Williams | Long Beach YC | DNC | DNC | 1.0 | 2.0 | 19.0 | 19.0 | ||||
4th | Fast 50 | Pendragon IV | Davidson 52 | 77000 | John MacLaurin | California YC | 5.0 | DNC | 2.0 | 4.0 | 19.0 | 19.0 | ||||
5th | Fast 50 | Staghound | RP 50 | 69152 | Alec Oberschmidt | Southwestern YC | -51 | 6.0 | 3.0 | 3.0 | 7.0 | 19.0 | 19.0 | |||
6th | Fast 50 | Grand Illusion | SC 70 | 97 | Ed McDowell | King Harbor YC | -69 | DNC | DNC | 6.0 | 3.0 | 25.0 | 25.0 | |||
7th | Fast 50 | Falcon | Tripp 50 | 56055 | Ernie Pennell | San Diego YC | -27 | DNC | 6.0 | DNC | 5.0 | 27.0 | 27.0 | |||
8th | Fast 50 | Blue Blazes | RP 50 | 5055 | Dennis Pennell | San Diego YC | -36 | DNC | 5.0 | DNC | 6.0 | 27.0 | 27.0 | |||
9th | Fast 50 | Margaritaville 1 1/2 | Andrews 52 | 50100 | Jay Steinbeck | California YC | -60 | 4.0 | 4.0 | DNC | DNC | 28.0 | 28.0 | |||
10th | Fast 50 | It's OK | 1D48 | 48005 | Lewis Berry/ Andy Rose | Balboa YC | -24 | 3.0 | DNC | DNC | 10.0 | 29.0 | 29.0 | |||
11th | Fast 50 | Skylark | SC 70 | 540 | Douglas Ayres | -69 | DNC | DNC | DNC | 8.0 | 32.0 | 32.0 |
for Fleet = Fast 40
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:17, Scoring system:Inshore Series
Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Club | Rating | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast 40 | Arana | Dencho 50 | 8964 | John Carroll | California YC | 15 | 1.0 | 5.0 | 2.0 | 1.0 | 9.0 | 9.0 | |||
2nd | Fast 40 | Zephyra | DK 46 | 4646 | Robert Youngjohns | St Francis YC | -15 | DNC | 1.0 | 1.0 | 4.0 | 15.0 | 15.0 | |||
3rd | Fast 40 | Black Knight | FARR 39ML | 83400 | Phillip Friedman | Del Ray YC | 18 | DNC | 4.0 | 3.0 | 2.0 | 18.0 | 18.0 | |||
4th | Fast 40 | Ohana | Farr 40 | 40031 | Brian & Suzanne Hull | 12 | 4.0 | 7.0 | 4.0 | 7.0 | 22.0 | 22.0 | ||||
5th | Fast 40 | Ghost II | Farr 395 | 7707 | Al Berg | Santa Monica Windjammers YC | 36 | 5.0 | 9.0 | 6.0 | 6.0 | 26.0 | 26.0 | |||
6th | Fast 40 | Pendragon II | Davidson 44 | 77177 | David Gray | Bahia Corinthina YC | 12 | 6.0 | 6.0 | 5.0 | 9.0 | 26.0 | 26.0 | |||
7th | Fast 40 | Far Niente | Farr 40 | 37 | Vincent Brun | 12 | DNC | 2.0 | DNC | DNC | 31.0 | 31.0 | ||||
8th | Fast 40 | Locomotion | Andrews 45 | 46860 | Ed Feo/Winslow Lincoln | Scuttlebutt SC | -15 | DNC | 3.0 | DNC | DNC | 32.0 | 32.0 | |||
9th | Fast 40 | T-N-T | Tripp 47 | 93000 | Wes Selby | American Legion YC | 12 | 7.0 | 10.0 | DNC | 8.0 | 34.0 | 34.0 | |||
10th | Fast 40 | White Knight | Farr 40 | 888 | Zoltan Katinszky | Cabrillo Beach YC | 12 | DNC | DNC | DNC | 3.0 | 36.0 | 36.0 | |||
11th | Fast 40 | Who's Yo Daddy | NM 45 | 51555 | Dave Fell | 0 | DNC | 13.0 | DNC | 5.0 | 36.0 | 36.0 | ||||
12th | Fast 40 | Heartbeat | Farr 45 | 35212 | Charles Brewer | Newport Harbor YC | 2.0 | DNC | DNC | DNC | 37.0 | 37.0 | ||||
13th | Fast 40 | Eclipse | CM 1200 | 7391 | Tim & Karen Batcher | 21 | DNC | 8.0 | DNC | DNC | 37.0 | 37.0 | ||||
14th | Fast 40 | Amante | Chote 48 | 77077 | Richley Family | Lido Isle YC | 3.0 | DNC | DNC | DNC | 38.0 | 38.0 | ||||
15th | Fast 40 | Vim | NM 43 | 7397 | Brian & Suzanne Hull | 3 | DNC | 11.0 | DNC | DNC | 40.0 | 40.0 | ||||
16th | Fast 40 | Lucky Dog | J-125 | 46700 | Bob Shanner | 6 | DNC | 12.0 | DNC | DNC | 41.0 | 41.0 | ||||
17th | Fast 40 | Empress | Farr 40 | 40033 | Vince Kent | California YC | DNC | DNC | 7.0 | DNC | 42.0 | 42.0 |
for Fleet = Sportboat
Sailed:4, Discards:0, To count:4, Ratings:None, Entries:19, Scoring system:Inshore Series
Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Club | Rating | Ahmanson | Yachting Cup | Cal Race Week | Long Beach Race Week | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sportboat | Nemesis | Melges 30 | 104 | Geoff Longenecker | Southwestern YC | 39 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | 7.0 | |||
2nd | Sportboat | Tabasco | 1D35 | 35047 | John Wylie | San Diego YC | 39 | DNC | 1.0 | DNC | 1.0 | 21.0 | 21.0 | |||
3rd | Sportboat | Cuvee Caliente | Mumm 30 | 59 | Ray and Cheryl Mahaffey | California YC | 54 | 2.0 | DNC | 3.0 | 7.0 | 23.0 | 23.0 | |||
4th | Sportboat | Penguin | 1D35 | 35032 | Scott Nordeng | Ventura YC | 39 | DNC | 3.0 | DNC | 2.0 | 24.0 | 24.0 | |||
5th | Sportboat | Blade | Melges 30 | 103 | Mick Shlens | King Harbor YC | 36 | DNC | DNC | 2.0 | 4.0 | 26.0 | 26.0 | |||
6th | Sportboat | Kast of Thousands | Henderson 30 | 71221 | Tom Payne | Cabrillo Beach YC | DNC | DNC | 4.0 | 5.0 | 29.0 | 29.0 | ||||
7th | Sportboat | Radical Departure 2 | 1D35 | 35034 | Dennis Rosene/ Paul Wager | Balboa YC | 3.0 | DNC | DNC | 6.0 | 30.0 | 30.0 | ||||
8th | Sportboat | Wildcat | Cheetah 30 | 46778 | John Staff | California YC | 66 | DNC | 6.0 | 6.0 | DNC | 30.0 | 30.0 | |||
9th | Sportboat | Sweet Sensation | 1D35 | 35035 | Gary Fanger | Golden Gate YC | 39 | DNC | 4.0 | DNC | DNC | 32.0 | 32.0 | |||
10th | Sportboat | Mosh Pit | Columbia 30 | 56605 | Matt Anderson | CRA | 78 | 4.0 | 9.0 | DNC | DNC | 32.0 | 32.0 | |||
11th | Sportboat | Spinout | Cheetah 30 | 46830 | John Rickard | 66 | DNC | 5.0 | DNC | DNC | 33.0 | 33.0 | ||||
12th | Sportboat | Klexy | B-29 | 46877 | Ed Jenkins | SBYRC | DNC | DNC | 5.0 | DNC | 34.0 | 34.0 | ||||
13th | Sportboat | Raven | Columbia 30 | 56604 | Bill Brownson/ Ward Brady | Dana Point YC | 5.0 | DNC | DNC | DNC | 35.0 | 35.0 | ||||
14th | Sportboat | PowerPoint | Henderson 30 | 115 | Biff Bunney | 48 | DNC | 7.0 | DNC | DNC | 35.0 | 35.0 | ||||
15th | Sportboat | Uncontrollable Urge | Columbia 30 | 56603 | James Gilmore | San Fernando Valley YC | 6.0 | DNC | DNC | DNC | 36.0 | 36.0 | ||||
16th | Sportboat | Chupacabra | Martin 243 | 87865 | Jerome Sammarcelli | SBYRC | DNC | DNC | 7.0 | DNC | 36.0 | 36.0 | ||||
17th | Sportboat | Muddy Waters | Melges 30 | 116 | Tom Blanton | 39 | DNC | 8.0 | DNC | DNC | 36.0 | 36.0 | ||||
18th | Sportboat | Cartel | Columbia 30 | 56601 | David Clark/ Beau Gayner | Newport Harbor YC | 7.0 | DNC | DNC | DNC | 37.0 | 37.0 | ||||
19th | Sportboat | Moby Quik | Cheetah 30 | 555 | Larry Scarbrough | King Harbor YC | DNC | DNC | 8.0 | DNC | 37.0 | 37.0 |