Ullman Sails Long Beach Race Week

Alamitos Bay Yacht Club and Long Beach Yacht Club

Results as of 16:01 on June 27, 2010

Contents

Schock 35 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 3.0 2.0 2.0 1.0 1.0 1.0 1.0 11.0
2nd Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 2.0 3.0 1.0 3.0 2.0 3.0 2.0 16.0
3rd Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 4.0 1.0 5.0 2.0 3.0 2.0 3.0 20.0
4th Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 1.0 4.0 3.0 4.0 4.0 5.0 5.0 26.0
5th Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 5.0 5.0 4.0 5.0 5.0 4.0 4.0 32.0
6th Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 6.0 6.0 6.0 6.0 6.0 6.0 6.0 42.0

Beneteau 36.7 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 1.0 1.0 3.0 1.0 3.0 1.0 2.0 12.0
2nd Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 4.0 3.0 1.0 2.0 1.0 2.0 1.0 14.0
3rd Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 3.0 2.0 2.0 5.0 2.0 4.0 3.0 21.0
4th Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 2.0 6.0 4.0 3.0 4.0 5.0 6.0 30.0
5th Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 7.0 7.0 5.0 4.0 5.0 6.0 4.0 38.0
6th By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 5.0 5.0 6.0 7.0 6.0 3.0 7.0 39.0
7th Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 6.0 4.0 7.0 6.0 7.0 7.0 5.0 42.0

J/109 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 1.0 2.0 2.0 1.0 3.0 1.0 1.0 11.0
2nd Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 2.0 1.0 4.0 2.0 4.0 2.0 2.0 17.0
3rd Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 3.0 3.0 1.0 5.0 1.0 3.0 4.0 20.0
4th Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 5.0 5.0 3.0 4.0 2.0 4.0 5.0 28.0
5th Linstar J/109 USA 7052 Balboa YC John Shulze 75 4.0 4.0 5.0 3.0 5.0 5.0 3.0 29.0

J/105 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Current Obsession2 J/105 USA 46 Long Beach YC Gary Mozer 84 1.0 1.0 1.0 4.0 3.0 1.0 1.0 12.0
2nd Sanity J/105 USA 88 San Diego YC Jeremy Davidson 84 5.0 2.0 2.0 2.0 4.0 3.0 2.0 20.0
3rd Javelin J/105 USA 394 San Diego YC Doug & Pam Werner 84 2.0 4.0 3.0 3.0 6.0 5.0 4.0 27.0
4th Air Boss J/105 USA 401 San Diego YC Jon Dekker 84 6.0 6.0 5.0 1.0 2.0 2.0 6.0 28.0
5th Creative J/105 USA 51911 San Diego YC Ed Sanford 84 3.0 9.0 4.0 7.0 1.0 7.0 9.0 40.0
6th Blink! J/105 USA 435 San Diego YC Steve & Lucy Howell 84 4.0 3.0 7.0 8.0 7.0 8.5 3.0 40.5
7th Zuni Bear J/105 USA 284 San Diego YC Rich Bergmann 84 8.0 5.0 8.0 5.0 9.0 4.0 7.0 46.0
8th Rock & Roll J/105 USA 604 Santa Barbara YC Donald Poppe 84 7.0 8.0 6.0 6.0 8.0 6.0 8.0 49.0
9th Off The Porch J/105 USA 395 Seal Beach YC Scott McDaniel 84 9.0 7.0 9.0 9.0 5.0 8.5 5.0 52.5

PHRF 3 Fleet

Sailed: 7, Discards: 0, To count: 7, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Rival J/35 USA 87512 Ventura Yacht Club Dick Velthoen 72 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0
2nd Nitro J/33 USA 97626 Long Beach YC & King Harbor YC John Messenger 81 3.0 3.0 2.0 2.0 2.0 2.0 3.0 17.0
3rd Sleeper Soverell 44 USA 56284 Cabrillo Beach YC Ron Simonson 90 5.0 2.0 4.0 3.0 3.0 4.0 2.0 23.0
4th Sidekick J/37 USA 42301 King Harbor YC William Webster 75 2.0 5.0 3.0 4.0 4.0 3.0 4.0 25.0
5th Old School Ten USA 291 Seal Beach YC Pete Woodworth 126 4.0 4.0 5.0 5.0 5.0 5.0 5.0 33.0

J/29 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class Nat SailNo Club HelmName Rating R1
6/25 13:29
R2
6/25 13:29
R3
6/26 12:00
R4
6/26 12:00
R5
6/26 12:00
R6
6/27 12:00
R7
6/27 12:00
Total
1st Sedona J/29 USA 77996 Dana Point YC Bruce Lotz 111 1.0 2.0 1.0 2.0 2.0 1.0 1.0 10.0
2nd Coyote J/29 USA 32744 Anacapa YC David Randle 111 2.0 1.0 2.0 3.0 1.0 2.0 2.0 13.0
3rd Rush Street J/29 USA 77839 Santa Barbara YC Larry Leveille 111 3.0 3.0 5.0 1.0 3.0 4.0 3.0 22.0
4th Homer J J/29 USA 18126 Dana Point YC Bob Lenard 111 4.0 5.0 4.0 4.0 5.0 3.0 4.0 29.0
5th Jolly J J/29 USA 87506 Balboa YC Mario Barron 111 5.0 4.0 3.0 5.0 4.0 5.0 5.0 31.0

R1 - Schock 35 Fleet - 6/25 at 13:29

Start: Schock 35, Finishes: Finish time, Time: 13:29:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 13:29:00 14:08:46 0:39:46 0:39:46 0:00:00
2 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 13:29:00 14:10:29 0:41:29 0:41:29 0:01:43
3 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 13:29:00 14:10:40 0:41:40 0:41:40 0:01:54
4 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 13:29:00 14:11:28 0:42:28 0:42:28 0:02:42
5 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 13:29:00 14:13:24 0:44:24 0:44:24 0:04:38
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 13:29:00 14:16:26 0:47:26 0:47:26 0:07:40

R2 - Schock 35 Fleet - 6/25 at 13:29

Start: Schock 35, Finishes: Finish time, Time: 15:11:56
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 15:11:56 16:11:10 0:59:14 0:59:14 0:00:00
2 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 15:11:56 16:12:27 1:00:31 1:00:31 0:01:17
3 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 15:11:56 16:13:08 1:01:12 1:01:12 0:01:58
4 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 15:11:56 16:13:39 1:01:43 1:01:43 0:02:29
5 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 15:11:56 16:16:05 1:04:09 1:04:09 0:04:55
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 15:11:56 16:18:45 1:06:49 1:06:49 0:07:35

R3 - Schock 35 Fleet - 6/26 at 12:00

Start: Schock 35, Finishes: Finish time, Time: 12:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 12:00 13:08:47 1:08:47 1:08:47 0:00:00
2 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 12:00 13:09:47 1:09:47 1:09:47 0:01:00
3 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 12:00 13:09:49 1:09:49 1:09:49 0:01:02
4 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 12:00 13:10:50 1:10:50 1:10:50 0:02:03
5 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 12:00 13:12:21 1:12:21 1:12:21 0:03:34
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 12:00 13:15:58 1:15:58 1:15:58 0:07:11

R4 - Schock 35 Fleet - 6/26 at 12:00

Start: Schock 35, Finishes: Finish time, Time: 13:50
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 13:50 14:39:24 0:49:24 0:49:24 0:00:00
2 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 13:50 14:39:55 0:49:55 0:49:55 0:00:31
3 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 13:50 14:40:11 0:50:11 0:50:11 0:00:47
4 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 13:50 14:42:16 0:52:16 0:52:16 0:02:52
5 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 13:50 14:43:16 0:53:16 0:53:16 0:03:52
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 13:50 14:45:05 0:55:05 0:55:05 0:05:41

R5 - Schock 35 Fleet - 6/26 at 12:00

Start: Schock 35, Finishes: Finish time, Time: 15:20
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 15:20 16:16:48 0:56:48 0:56:48 0:00:00
2 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 15:20 16:18:23 0:58:23 0:58:23 0:01:35
3 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 15:20 16:19:24 0:59:24 0:59:24 0:02:36
4 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 15:20 16:19:50 0:59:50 0:59:50 0:03:02
5 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 15:20 16:21:43 1:01:43 1:01:43 0:04:55
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 15:20 16:22:11 1:02:11 1:02:11 0:05:23

R6 - Schock 35 Fleet - 6/27 at 12:00

Start: Schock 35, Finishes: Finish time, Time: 12:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 12:00 12:40:04 0:40:04 0:40:04 0:00:00
2 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 12:00 12:40:26 0:40:26 0:40:26 0:00:22
3 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 12:00 12:40:51 0:40:51 0:40:51 0:00:47
4 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 12:00 12:41:14 0:41:14 0:41:14 0:01:10
5 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 12:00 12:41:39 0:41:39 0:41:39 0:01:35
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 12:00 12:44:15 0:44:15 0:44:15 0:04:11

R7 - Schock 35 Fleet - 6/27 at 12:00

Start: Schock 35, Finishes: Finish time, Time: 13:40
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Code Blue Schock 35 USA 97866 Alamitos Bay YC Robert Marcus 75 13:40 14:32:55 0:52:55 0:52:55 0:00:00
2 Power Play Schock 35 USA 97979 South Coast Corinthian YC Steve Arkle 75 13:40 14:33:22 0:53:22 0:53:22 0:00:27
3 Mako Schock 35 USA 97789 Alamitos Bay YC David Michaelis 75 13:40 14:33:37 0:53:37 0:53:37 0:00:42
4 Strategem Shock 35 ISV 97974 Seal Beach YC Mark Hinrichs 75 13:40 14:33:57 0:53:57 0:53:57 0:01:02
5 Impulse Schock 35 USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 13:40 14:34:04 0:54:04 0:54:04 0:01:09
6 Maine Squeeze Schock 35 USA 87626 Anacapa YC Mike Taylor 75 13:40 14:35:42 0:55:42 0:55:42 0:02:47

R1 - Beneteau 36.7 Fleet - 6/25 at 13:29

Start: Beneteau 36.7, Finishes: Finish time, Time: 13:39:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 13:39:00 14:17:39 0:38:39 0:38:39 0:00:00
2 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 13:39:00 14:18:49 0:39:49 0:39:49 0:01:10
3 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 13:39:00 14:19:10 0:40:10 0:40:10 0:01:31
4 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 13:39:00 14:20:35 0:41:35 0:41:35 0:02:56
5 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 13:39:00 14:21:39 0:42:39 0:42:39 0:04:00
6 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 13:39:00 14:24:43 0:45:43 0:45:43 0:07:04
7 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 13:39:00 14:24:52 0:45:52 0:45:52 0:07:13

R2 - Beneteau 36.7 Fleet - 6/25 at 13:29

Start: Beneteau 36.7, Finishes: Finish time, Time: 15:21:56
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 15:21:56 16:21:50 0:59:54 0:59:54 0:00:00
2 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 15:21:56 16:23:04 1:01:08 1:01:08 0:01:14
3 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 15:21:56 16:23:39 1:01:43 1:01:43 0:01:49
4 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 15:21:56 16:25:50 1:03:54 1:03:54 0:04:00
5 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 15:21:56 16:26:20 1:04:24 1:04:24 0:04:30
6 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 15:21:56 16:26:53 1:04:57 1:04:57 0:05:03
7 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 15:21:56 16:28:53 1:06:57 1:06:57 0:07:03

R3 - Beneteau 36.7 Fleet - 6/26 at 12:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 12:10
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 12:10 13:20:27 1:10:27 1:10:27 0:00:00
2 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 12:10 13:22:36 1:12:36 1:12:36 0:02:09
3 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 12:10 13:23:24 1:13:24 1:13:24 0:02:57
4 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 12:10 13:23:38 1:13:38 1:13:38 0:03:11
5 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 12:10 13:23:50 1:13:50 1:13:50 0:03:23
6 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 12:10 13:25:30 1:15:30 1:15:30 0:05:03
7 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 12:10 13:26:49 1:16:49 1:16:49 0:06:22

R4 - Beneteau 36.7 Fleet - 6/26 at 12:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 14:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 14:00 14:51:16 0:51:16 0:51:16 0:00:00
2 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 14:00 14:51:23 0:51:23 0:51:23 0:00:07
3 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 14:00 14:52:34 0:52:34 0:52:34 0:01:18
4 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 14:00 14:52:45 0:52:45 0:52:45 0:01:29
5 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 14:00 14:53:02 0:53:02 0:53:02 0:01:46
6 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 14:00 14:56:59 0:56:59 0:56:59 0:05:43
7 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 14:00 14:57:11 0:57:11 0:57:11 0:05:55

R5 - Beneteau 36.7 Fleet - 6/26 at 12:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 15:30
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 15:30 16:31:06 1:01:06 1:01:06 0:00:00
2 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 15:30 16:31:20 1:01:20 1:01:20 0:00:14
3 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 15:30 16:31:28 1:01:28 1:01:28 0:00:22
4 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 15:30 16:32:44 1:02:44 1:02:44 0:01:38
5 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 15:30 16:33:12 1:03:12 1:03:12 0:02:06
6 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 15:30 16:35:20 1:05:20 1:05:20 0:04:14
7 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 15:30 16:35:24 1:05:24 1:05:24 0:04:18

R6 - Beneteau 36.7 Fleet - 6/27 at 12:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 12:10
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 12:10 12:51:04 0:41:04 0:41:04 0:00:00
2 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 12:10 12:52:45 0:42:45 0:42:45 0:01:41
3 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 12:10 12:53:22 0:43:22 0:43:22 0:02:18
4 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 12:10 12:53:58 0:43:58 0:43:58 0:02:54
5 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 12:10 12:54:32 0:44:32 0:44:32 0:03:28
6 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 12:10 12:55:00 0:45:00 0:45:00 0:03:56
7 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 12:10 12:55:47 0:45:47 0:45:47 0:04:43

R7 - Beneteau 36.7 Fleet - 6/27 at 12:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 13:50
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Bella Vita First 36.7 USA 56136 King Harbor YC Marty Burke 81 13:50 14:44:12 0:54:12 0:54:12 0:00:00
2 Kraken First 36.7 USA 7367 South Bay YRC Greg Lynn 81 13:50 14:44:44 0:54:44 0:54:44 0:00:32
3 Melokia First 36.7 USA 56360 Coronado YC Mike Whittemore 81 13:50 14:45:40 0:55:40 0:55:40 0:01:28
4 Adeline First 36.7 USA 36764 Cortez Racing Assoc Robert Carlson 0 13:50 14:47:05 0:57:05 0:57:05 0:02:53
5 Concussion First 36.7 USA 56100 Seal Beach YC Kevin Spainhour 81 13:50 14:48:10 0:58:10 0:58:10 0:03:58
6 Sorcerer First 36.7 USA 7020 San Diego YC Robert Kopaniasz 81 13:50 14:48:44 0:58:44 0:58:44 0:04:32
7 By Design First 36.7 USA 56470 Del Ray YC Oliver Garrett 81 13:50 14:49:17 0:59:17 0:59:17 0:05:05

R1 - J/109 Fleet - 6/25 at 13:29

Start: J/109, Finishes: Finish time, Time: 13:34:00
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 13:34:00 14:27:06 0:53:06 0:53:06 0:00:00
2 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 13:34:00 14:29:55 0:55:55 0:55:55 0:02:49
3 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 13:34:00 14:30:44 0:56:44 0:56:44 0:03:38
4 Linstar J/109 USA 7052 Balboa YC John Shulze 75 13:34:00 14:31:18 0:57:18 0:57:18 0:04:12
5 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 13:34:00 14:32:33 0:58:33 0:58:33 0:05:27

R2 - J/109 Fleet - 6/25 at 13:29

Start: J/109, Finishes: Finish time, Time: 15:16:56
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 15:16:56 16:16:08 0:59:12 0:59:12 0:00:00
2 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 15:16:56 16:17:21 1:00:25 1:00:25 0:01:13
3 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 15:16:56 16:17:29 1:00:33 1:00:33 0:01:21
4 Linstar J/109 USA 7052 Balboa YC John Shulze 75 15:16:56 16:17:38 1:00:42 1:00:42 0:01:30
5 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 15:16:56 16:18:20 1:01:24 1:01:24 0:02:12

R3 - J/109 Fleet - 6/26 at 12:00

Start: J/109, Finishes: Finish time, Time: 12:05
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 12:05 13:14:38 1:09:38 1:09:38 0:00:00
2 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 12:05 13:14:48 1:09:48 1:09:48 0:00:10
3 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 12:05 13:15:41 1:10:41 1:10:41 0:01:03
4 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 12:05 13:18:03 1:13:03 1:13:03 0:03:25
5 Linstar J/109 USA 7052 Balboa YC John Shulze 75 12:05 13:18:39 1:13:39 1:13:39 0:04:01

R4 - J/109 Fleet - 6/26 at 12:00

Start: J/109, Finishes: Finish time, Time: 13:55
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 13:55 14:45:47 0:50:47 0:50:47 0:00:00
2 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 13:55 14:46:31 0:51:31 0:51:31 0:00:44
3 Linstar J/109 USA 7052 Balboa YC John Shulze 75 13:55 14:46:42 0:51:42 0:51:42 0:00:55
4 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 13:55 14:46:45 0:51:45 0:51:45 0:00:58
5 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 13:55 14:47:20 0:52:20 0:52:20 0:01:33

R5 - J/109 Fleet - 6/26 at 12:00

Start: J/109, Finishes: Finish time, Time: 15:25
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 15:25 16:23:46 0:58:46 0:58:46 0:00:00
2 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 15:25 16:23:50 0:58:50 0:58:50 0:00:04
3 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 15:25 16:24:25 0:59:25 0:59:25 0:00:39
4 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 15:25 16:24:55 0:59:55 0:59:55 0:01:09
5 Linstar J/109 USA 7052 Balboa YC John Shulze 75 15:25 16:25:01 1:00:01 1:00:01 0:01:15

R6 - J/109 Fleet - 6/27 at 12:00

Start: J/109, Finishes: Finish time, Time: 12:05
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 12:05 12:43:58 0:38:58 0:38:58 0:00:00
2 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 12:05 12:46:04 0:41:04 0:41:04 0:02:06
3 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 12:05 12:46:05 0:41:05 0:41:05 0:02:07
4 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 12:05 12:47:06 0:42:06 0:42:06 0:03:08
5 Linstar J/109 USA 7052 Balboa YC John Shulze 75 12:05 12:47:22 0:42:22 0:42:22 0:03:24

R7 - J/109 Fleet - 6/27 at 12:00

Start: J/109, Finishes: Finish time, Time: 13:45
Rank Boat Class Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE
1 Electra J/109 USA 56385 Seal Beach YC Thomas Brott 75 13:45 14:36:20 0:51:20 0:51:20 0:00:00
2 Sugar J/109 USA 7172 Long Beach YC Steve Crooke 75 13:45 14:37:35 0:52:35 0:52:35 0:01:15
3 Linstar J/109 USA 7052 Balboa YC John Shulze 75 13:45 14:38:11 0:53:11 0:53:11 0:01:51
4 Commotion J/109 USA 204 Balboa YC Anthony Wetherbee 75 13:45 14:38:25 0:53:25 0:53:25 0:02:05
5 Symmetry J/109 USA 195 Santa Cruz YC Tom Walsh 75 13:45 14:38:48 0:53:48 0:53:48 0:02:28

