Ullman Long Beach Race Week

Alamitos Bay Yacht Club and Long Beach Yacht Club

Results are final as of 19:05 on June 25, 2010

Contents

Beneteau 36.7 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Beneteau 36.7 Bravo Kraken USA 7367 South Bay YRC Greg Lynn 81 14:17:39 16:21:50 2.0 2.0
2nd Beneteau 36.7 Bravo Melokia USA 56360 Coronado YC Mike Whittemore 81 14:19:10 16:23:04 5.0 5.0
3rd Beneteau 36.7 Bravo Bella Vita USA 56136 King Harbor YC Marty Burke 81 14:20:35 16:23:39 7.0 7.0
4th Beneteau 36.7 Bravo Sorcerer USA 7020 San Diego YC Robert Kopaniasz 81 14:18:49 16:26:53 8.0 8.0
5th Beneteau 36.7 Bravo Concussion USA 56100 Seal Beach YC Kevin Spainhour 81 14:24:43 16:25:50 10.0 10.0
6th Beneteau 36.7 Bravo By Design USA 56470 Del Ray YC Oliver Garrett 81 14:21:39 16:26:20 10.0 10.0
7th Beneteau 36.7 Bravo Adeline USA 36764 Cortez Racing Assoc Robert Carlson 0 14:24:52 16:28:53 14.0 14.0

Catalina 37 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Catalina 37 Charlie Rochester YC USA 7 Rochester YC Robert Mendenhall 0 14:12:38 16:08:52 4.0 4.0
2nd Catalina 37 Charlie Team LBYC USA 2 Long Beach YC Dave Hood 0 14:11:17 16:10:06 5.0 5.0
3rd Catalina 37 Charlie Team Arana USA 5 Long Beach YC Camille Daniels 0 14:12:23 16:11:12 7.0 7.0
4th Catalina 37 Charlie Team BCYC USA 10 Bahia Corinthian YC Jane Hoffner Horst 0 14:12:40 16:09:36 7.0 7.0
5th Catalina 37 Charlie Team ABYC USA 9 Alamitos Bay YC Chuck Clay 0 14:15:04 16:09:10 9.0 9.0
6th Catalina 37 Charlie Team NHYC USA 1 Newport Harbor YC Bruce Ayres 0 14:13:45 16:11:52 11.0 11.0
7th Catalina 37 Charlie Team DRYC USA 3 Del Ray YC David Ross 0 14:14:24 16:12:22 13.0 13.0

Farr 30 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Farr 30 Alpha Wild Thing USA 14 Bahia Corinthian YC Steve Brown Rhonda Tolar 0 14:24:34 16:15:55 3.0 3.0
2nd Farr 30 Alpha Clockwork USA 17 California YC Marc & Monica Skipwith 0 14:24:47 16:16:19 5.0 5.0
3rd Farr 30 Alpha Huckleberry2 USA 15 King Harbor YC Jim Murrell 0 14:24:24 16:18:20 6.0 6.0
4th Farr 30 Alpha Babe USA 20 California YC Douglas Steele 0 14:28:22 16:17:47 8.0 8.0
5th Farr 30 Alpha Lunch Money USA 6 Seal Beach YC Steve Aichele 0 14:27:26 16:18:03 8.0 8.0

Farr 40 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Farr 40 Alpha Piranha USA 51483 California YC David Voss 0 14:12:45 16:13:36 3.0 3.0
2nd Farr 40 Alpha Dark Star USA 80808 California YC Jeff Janov 0 14:12:41 16:14:03 3.0 3.0
3rd Farr 40 Alpha Chayah USA 69 Alamitos Bay YC Oscar Krinsky Chris Redman 0 14:13:35 16:15:14 9.0 9.0
4th Farr 40 Alpha Flojito y Cooperando MEX 28269 Club de Yates Acapulco Bernardo Minkow Gabriel del Valle 0 14:14:40 16:14:38 10.0 10.0
5th Farr 40 Alpha Skian Dhu USA 51044 Santa Barbara YC Dirk Freeland 0 14:13:12 16:15:42 10.0 10.0
6th Farr 40 Alpha White Knight USA 888 Cabrillo Beach YC Zoltan Katinszky 0 14:13:09 16:17:04 13.0 13.0
7th Farr 40 Alpha Temptress USA 40050 Long Beach YC Ray Godwin 0 14:15:02 16:15:18 13.0 13.0
8th Farr 40 Alpha JoAnn USA 46957 Seal Beach YC Steve Murphy 0 14:13:51 16:16:13 14.0 14.0
9th Farr 40 Alpha Far Niente USA 37 California YC Frederic Scheer 0 14:16:19 16:16:12 16.0 16.0
10th Farr 40 Alpha Radical Departure USA 50060 Balboa YC Dennis Rosene /Joe Carter -3 14:17:00 16:16:35 19.0 19.0
11th Farr 40 Alpha Ohana USA 40031 Dana Point YC Tosh Neminsky 0 14:18:11 16:20:56 22.0 22.0
12th Farr 40 Alpha Twisted USA 40046 St Francis YC Michael A. (Tony) Pohl 0 DNC DNC 26.0 26.0

J/105 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st J/105 Bravo Current Obsession2 USA 46 Long Beach YC Gary Mozer 84 14:37:11 16:26:19 2.0 2.0
2nd J/105 Bravo Javelin USA 394 San Diego YC Doug & Pam Werner 84 14:38:04 16:28:31 6.0 6.0
3rd J/105 Bravo Sanity USA 88 San Diego YC Jeremy Davidson 84 14:39:07 16:27:19 7.0 7.0
4th J/105 Bravo Blink! USA 435 San Diego YC Steve & Lucy Howell 84 14:39:04 16:27:35 7.0 7.0
5th J/105 Bravo Creative USA 51911 San Diego YC Ed Sanford 84 14:38:43 16:30:30 12.0 12.0
6th J/105 Bravo Air Boss USA 401 San Diego YC Jon Dekker 84 14:39:23 16:28:35 12.0 12.0
7th J/105 Bravo Zuni Bear USA 284 San Diego YC Rich Bergmann 84 14:40:31 16:28:32 13.0 13.0
8th J/105 Bravo Rock & Roll USA 604 Santa Barbara YC Donald Poppe 84 14:39:54 16:29:07 15.0 15.0
9th J/105 Bravo Off The Porch USA 395 Seal Beach YC Scott McDaniel 84 14:42:37 16:28:57 16.0 16.0

J/24 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st J/24 Charlie Slippery When Wet USA 591 California YC Pierson Jacquelin 174 14:07:09 16:10:43 3.0 3.0
2nd J/24 Charlie Critter USA 1898 Santa Monica Windjammers YC James Baurley 174 14:08:16 16:10:30 4.0 4.0
3rd J/24 Charlie USA 2223 USA 2223 California YC Susan Taylor 174 14:07:48 16:10:44 5.0 5.0
4th J/24 Charlie Mourning Wood USA 4139 Alamitos Bay YC Charlie Fox 174 14:09:15 16:12:14 8.0 8.0

J/80 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st J/80 Charlie Fired Up USA 814 California YC Gary Kamins 120 14:18:01 16:20:47 4.0 4.0
2nd J/80 Charlie Avet USA 284 California YC Curt Johnson 120 14:18:27 16:19:22 4.0 4.0
3rd J/80 Charlie Hunu USA 539 Dana Point YC Steve Wyman 120 14:20:55 15:20:26 5.0 5.0
4th J/80 Charlie Blue J USA 491 St. Francis YC Brian/Scott Mullen/Witt 120 14:19:10 16:21:32 7.0 7.0
5th J/80 Charlie Underdog USA 85 SouthWestern YC John Steen 120 14:20:56 16:21:59 11.0 11.0
6th J/80 Charlie Illuminati USA 587 Cabrillo Beach YC Steven Wilkinson 120 14:22:22 16:21:53 12.0 12.0
7th J/80 Charlie In-Appropriate USA 531 Balboa YC Mark Hunter 120 14:21:17 16:22:29 13.0 13.0
8th J/80 Charlie Sting USA 67 Alamitos Bay YC Jack Abecassis 120 14:26:43 16:30:37 16.0 16.0

J/109 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st J/109 Bravo Sugar USA 7172 Long Beach YC Steve Crooke 75 14:29:55 16:16:08 3.0 3.0
2nd J/109 Bravo Electra USA 56385 Seal Beach YC Thomas Brott 75 14:27:06 16:17:21 3.0 3.0
3rd J/109 Bravo Commotion USA 204 Balboa YC Anthony Wetherbee 75 14:30:44 16:17:29 6.0 6.0
4th J/109 Bravo Linstar USA 7052 Balboa YC John Shulze 75 14:31:18 16:17:38 8.0 8.0
5th J/109 Bravo Symmetry USA 195 Santa Cruz YC Tom Walsh 75 14:32:33 16:18:20 10.0 10.0

Fast 40 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Fast 40 Alpha Derivative USA 46700 Coronado YC Mark Surber 6 14:21:31 16:09:33 3.0 3.0
2nd Fast 40 Alpha Entropy USA 50400 Balboa YC Chris Hemans 15 14:22:43 16:11:12 5.0 5.0
3rd Fast 40 Alpha Ono USA 32551 King Harbor YC Galloway/ Folkman 54 14:24:59 16:19:17 7.0 7.0
4th Fast 40 Alpha Lugano USA 56456 South Bay YRC Mark Stratton 54 14:27:00 16:17:40 7.0 7.0
5th Fast 40 Alpha Flyer USA 8995 Corsair YC Rob Sjostedt 27 14:26:03 16:16:00 9.5 9.5
6th Fast 40 Alpha Martela USA 7075 Dana Point YC Viggo Torbensen 60 14:32:03 16:19:51 11.5 11.5
7th Fast 40 Alpha Deja Vu USA 35008 Cabrillo Beach YC Thomas Payne 39 14:29:23 16:17:59 13.0 13.0
8th Fast 40 Alpha Ghost II USA 7707 Santa Monica Windjammers YC Al Berg 36 14:30:42 16:20:15 17.0 17.0
9th Fast 40 Alpha Reliance USA 87178 Balboa YC Bill McKeever 60 14:36:46 16:21:58 19.0 19.0
10th Fast 40 Alpha Lucky USA 35012 Cabrillo Beach YC Roger O'Connor 39 14:31:45 16:20:50 19.0 19.0
11th Fast 40 Alpha Charisma V USA 46441 Balboa YC Cameron Hausman 54 14:35:05 DNF 22.0 22.0

Fast 50 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Fast 50 Alpha Wasabi USA 55544 Newport Harbor YC Dale Williams -21 14:18:08 16:07:45 6.0 6.0
2nd Fast 50 Alpha Its OK USA 7249 Balboa YC Tres Gordo -48 14:12:54 16:04:59 8.0 8.0
3rd Fast 50 Alpha Rebel Yell USA 52005 Newport Harbor YC David O. Team -84 14:11:45 16:00:02 10.0 10.0
4th Fast 50 Alpha Flash USA 62152 King Harbor YC & Cabrillo Beach YC Mick Shlens/Mark Jones Shlens/Jones -87 14:09:15 16:01:02 10.0 10.0
5th Fast 50 Alpha Emirage II USA 48003 Alamitos Bay YC David Bassett-Parkins -30 14:13:41 16:11:04 11.0 11.0
6th Fast 50 Alpha Grand Illusion USA 97 King Harbor YC Edward McDowell -69 14:15:03 16:01:59 12.0 12.0
7th Fast 50 Alpha Locomotion USA 46860 Long Beach/Alamitos Bay Ed Feo -21 14:18:29 SCP 12.0 12.0
8th Fast 50 Peligroso MEX 55555 Jalarta YC Lorenzo Berho -99 14:08:27 15:59:50 13.0 13.0
9th Fast 50 Alpha Staghound USA 69152 SouthWestern YC Alec Oberschmidt -57 14:17:59 16:03:39 15.0 15.0
10th Fast 50 Alpha Cazador USA 28385 San Diego YC Ernie Pennell -78 14:15:37 16:02:28 19.0 19.0
11th Fast 50 Alpha Limit AUS 98888 Crusising YC of Australia Alan Brierty -138 14:05:09 15:56:30 19.0 19.0

J/29 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st J/29 Bravo Coyote USA 32744 Anacapa YC David Randle 111 14:37:56 16:32:34 3.0 3.0
2nd J/29 Bravo Sedona USA 77996 Dana Point YC Bruce Lotz 111 14:36:41 16:33:38 3.0 3.0
3rd J/29 Bravo Rush Street USA 77839 Santa Barbara YC Larry Leveille 111 14:39:30 16:33:46 6.0 6.0
4th J/29 Bravo Jolly J USA 87506 Balboa YC Mario Barron 111 14:39:56 16:34:08 9.0 9.0
5th J/29 Bravo Homer J USA 18126 Dana Point YC Bob Lenard 111 14:39:39 16:36:27 9.0 9.0

Open 5.70 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 15, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Open 5.70 Charlie D.I.S.C. USA 276 California YC Peter Drasnin 138 14:29:15 16:27:15 2.0 2.0
2nd Open 5.70 Charlie Hat Trick USA 169 South Coast Corinthian YC Tracey Kenney 156 14:30:37 16:27:50 4.0 4.0
3rd Open 5.70 Charlie II Havic USA 286 California YC Rich Festa 138 14:30:57 16:28:28 8.0 8.0
4th Open 5.70 Charlie TrollyCar 23 USA 290 California YC Bill Petersen 138 14:30:45 16:30:56 9.0 9.0
5th Open 5.70 Charlie Semi-Aquatic USA 275 California YC Jerome Sammarcelli 156 14:33:11 16:28:24 10.0 10.0
6th Open 5.70 Charlie Koa USA 274 California YC David Brown 138 14:31:32 16:31:09 12.0 12.0
7th Open 5.70 Charlie Delta-v USA 296 Stockton Sailing Club Stephen Gonzalez 138 14:33:33 16:29:08 13.0 13.0
8th Open 5.70 Charlie Sonic USA 281 California YC George Moll 156 14:32:20 16:31:37 17.0 17.0
9th Open 5.70 Charlie DiobolicLRB USA 190 Inverness YC Paul Dorsey 138 14:35:21 16:31:24 20.0 20.0
10th Open 5.70 Charlie SeaShepherd USA 209 Arizona YC John Riddell 138 14:36:37 16:31:17 22.0 22.0
11th Open 5.70 Charlie Boracic USA 186 none Michael Gough 138 14:39:02 16:31:11 23.0 23.0
12th Open 5.70 Charlie Misfit USA 229 South Coast Corinthian YC Michael FitzMaurice 138 14:34:57 16:35:38 24.0 24.0
13th Open 5.70 Charlie Boudicca USA 214 Sequoia YC Kathy Conte 138 14:36:03 16:33:52 24.0 24.0
14th Open 5.70 Charlie Demonic USA 277 Alamitos Bay YC Nik Vale 156 14:37:51 16:33:22 26.0 26.0
15th Open 5.70 Charlie JBU IV USA 266 South Coast Corinthian YC Isaac Hakim 138 14:36:33 16:34:13 26.0 26.0

PHRF 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st PHRF 3 Bravo Rival USA 87512 Ventura Yacht Club Dick Velthoen 72 14:29:19 16:24:55 2.0 2.0
2nd PHRF 3 Bravo Nitro USA 97626 Long Beach YC & King Harbor YC John Messenger 81 14:31:08 16:26:46 6.0 6.0
3rd PHRF 3 Bravo Sleeper USA 56284 Cabrillo Beach YC Ron Simonson 90 14:37:15 16:27:20 7.0 7.0
4th PHRF 3 Bravo Sidekick USA 42301 King Harbor YC William Webster 75 14:30:06 16:27:25 7.0 7.0
5th PHRF 3 Bravo Old School USA 291 Seal Beach YC Pete Woodworth 126 14:34:40 16:31:25 8.0 8.0

Random Leg PHRF Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
Total Nett
1st Random Leg PHRF Charlie Medicine Man USA 97777 Long Beach YC Bob Lane -96 15:47:06 1.0 1.0
2nd Random Leg PHRF Charlie Flaca USA 18081 South Bay YRC Paul Casanova 3 16:22:34 2.0 2.0
3rd Random Leg PHRF Charlie T-N-T USA 93000 American Legion YC Wes Selby 15 16:30:41 3.0 3.0
4th Random Leg PHRF Charlie Paranoia USA 27007 Long Beach YC Rick von Heydenreich -15 16:21:14 4.0 4.0
5th Random Leg PHRF Charlie Javelin USA 52592 Little Ships Fleet Dave Fell -30 16:20:34 5.0 5.0
6th Random Leg PHRF Charlie Swoosh USA 97589 Long Beach YC Alex Cross 84 17:03:40 6.0 6.0
7th Random Leg PHRF Charlie Jazz USA 69250 Seal Beach YC Mark Itnyre 63 16:58:21 7.0 7.0
8th Random Leg PHRF Charlie Victoire USA 93174 Long Beach YC Robert Atkins 54 16:56:43 8.0 8.0
9th Random Leg PHRF Charlie Lady Jane USA 7913 Los Angeles YC Gregory Dorn 78 DNS 10.0 10.0

Flying Tiger 10 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Flying Tiger 10 Alpha Ruckus USA 49 Anacapa YC Eric Schlageter 0 14:27:05 16:20:45 3.0 3.0
2nd Flying Tiger 10 Alpha Mile High Klub USA 33 Alamitos Bay YC & Newport Harbor YC Phillip & Payson Infelise 0 14:25:39 16:21:51 4.0 4.0
3rd Flying Tiger 10 Alpha USA 10 USA 10 SouthWestern YC Tom Hirsh 0 14:27:45 16:21:10 5.0 5.0
4th Flying Tiger 10 Alpha Justice USA 9 San Diego YC John Harrop 48 14:31:32 16:22:16 10.0 10.0
5th Flying Tiger 10 Alpha Abacus USA 8 Silver Gate YC Timothy Chin 54 14:28:08 16:22:53 10.0 10.0
6th Flying Tiger 10 Alpha Niuhi USA 54 San Diego YC Paul and Julie McPherson 0 14:28:07 DNS 12.0 12.0
7th Flying Tiger 10 Alpha TheFrisco USA 21 Sailing Anarchy YC Robert Schmid 0 DNC DNC 16.0 16.0

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 5, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st IRC Alpha Flash USA 62152 King Harbor YC & Cabrillo Beach YC Mick Shlens/Mark Jones Shlens/Jones 1.36 16:15:03 16:15:03 3.0 3.0
2nd IRC Alpha Rebel Yell USA 52005 Newport Harbor YC David O. Team 1.361 16:15:03 16:15:03 4.0 4.0
3rd IRC Alpha Its OK USA 7249 Balboa YC Tres Gordo 1.336 16:15:03 16:15:03 7.0 7.0
4th IRC Alpha Cazador USA 28385 San Diego YC Ernie Pennell 1.349 16:15:03 16:15:03 8.0 8.0
5th IRC Alpha Wasabi USA 55544 Newport Harbor YC Dale Williams 1.261 16:15:03 16:15:03 8.0 8.0

Schock 35 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Schock 35 Bravo Mako USA 97789 Alamitos Bay YC David Michaelis 75 14:11:28 16:11:10 5.0 5.0
2nd Schock 35 Bravo Impulse USA 42439 Alamitos Bay YC Duphily-Kramer Benjamin 75 14:08:46 16:13:39 5.0 5.0
3rd Schock 35 Bravo Code Blue USA 97866 Alamitos Bay YC Robert Marcus 75 14:10:40 16:12:27 5.0 5.0
4th Schock 35 Bravo Power Play USA 97979 South Coast Corinthian YC Steve Arkle 75 14:10:29 16:13:08 5.0 5.0
5th Schock 35 Bravo Maine Squeeze USA 87626 Anacapa YC Mike Taylor 75 14:16:26 16:18:45 11.0 11.0
6th Schock 35 Bravo Strategem ISV 97974 Seal Beach YC Mark Hinrichs 75 14:13:24 DNC 12.0 12.0

Viper 640 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st Viper 640 Charlie Viral USA 104 Alamitos Bay YC Tim Carter 111 14:13:12 16:11:45 2.0 2.0
2nd Viper 640 Charlie Giggity USA 26 Rio Grande Yacht Club Robert Miller 111 14:14:00 16:12:34 4.0 4.0
3rd Viper 640 Charlie Snake Eyes USA 34 San Fernando Valley YC Nigel Brownett 111 14:17:55 16:14:58 9.0 9.0
4th Viper 640 Charlie hydra USA 71 Arizona YC Antony Chapman 111 14:14:04 16:17:27 9.0 9.0
5th Viper 640 Charlie Blue USA 130 SouthWestern YC Jeffrey Young 111 14:17:05 16:15:03 9.0 9.0
6th Viper 640 Charlie Fang USA 601 Alamitos Bay YC Grant Hill 111 14:14:47 16:16:33 9.0 9.0
7th Viper 640 Charlie Coup de Rouge USA 31 Arizona YC Laurent Dion 111 14:21:38 16:21:28 14.0 14.0
8th Viper 640 Charlie heroin USA 46 Arizona YC Greg Jackson 111 DNC DNC 18.0 18.0

J/120 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
Total Nett
1st J/120 Alpha J Almighty USA 51201 Cortez Racing Assoc Mike Hatch 42 DNF 11.0 11.0
1st J/120 Alpha Jim USA 46719 Long Beach YC John Snook 42 DNF 11.0 11.0
1st J/120 Alpha CC Rider USA 28596 San Diego YC Chuck Nichols 42 DNF 11.0 11.0
1st J/120 Alpha Hasl Free USA 46217 San Diego YC Rudolph Hasl 42 DNF 11.0 11.0
1st J/120 Alpha Meltemi USA 52511 San Diego YC Peter Zarcades 42 DNF 11.0 11.0
1st J/120 Alpha ADIOS USA 46638 Balboa YC Peter Bretschger 42 DNF 11.0 11.0
1st J/120 Alpha Hot Tamale USA 46556 Los Angeles YC Jim Barber 42 DNF 11.0 11.0
1st J/120 Alpha Viva La Vida USA 46722 Long Beach YC Jeff Shew 42 DNF 11.0 11.0
1st J/120 Alpha caper USA 46996 San Diego YC John Laun 42 DNF 11.0 11.0
1st J/120 Alpha Doctor No USA 46714 San Diego YC Jed Olenick 42 DNF 11.0 11.0

TP 52 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 3, Scoring system: Appendix A
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating R1
6/25` 13:00
R2
6/25` 13:00
Total Nett
1st TP 52 Alpha Rebel Yell USA 52005 Newport Harbor YC David O. Team 1.361 16:15:03 16:15:03 3.0 3.0
2nd TP 52 Alpha Flash USA 62152 King Harbor YC & Cabrillo Beach YC Mick Shlens/Mark Jones Shlens/Jones 1.36 16:15:03 16:15:03 3.0 3.0
3rd TP 52 Alpha Cazador USA 28385 San Diego YC Ernie Pennell 1.349 16:15:03 16:15:03 6.0 6.0

R1 - Beneteau 36.7 Fleet - 6/25` at 13:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 13:15:00
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
1 Beneteau 36.7 Bravo Kraken USA 7367 South Bay YRC Greg Lynn 81 13:39:00 14:17:39 0:38:39 0:38:39 0:00:00 1.0
2 Beneteau 36.7 Bravo Sorcerer USA 7020 San Diego YC Robert Kopaniasz 81 13:39:00 14:18:49 0:39:49 0:39:49 0:01:10 2.0
3 Beneteau 36.7 Bravo Melokia USA 56360 Coronado YC Mike Whittemore 81 13:39:00 14:19:10 0:40:10 0:40:10 0:01:31 3.0
4 Beneteau 36.7 Bravo Bella Vita USA 56136 King Harbor YC Marty Burke 81 13:39:00 14:20:35 0:41:35 0:41:35 0:02:56 4.0
5 Beneteau 36.7 Bravo By Design USA 56470 Del Ray YC Oliver Garrett 81 13:39:00 14:21:39 0:42:39 0:42:39 0:04:00 5.0
6 Beneteau 36.7 Bravo Concussion USA 56100 Seal Beach YC Kevin Spainhour 81 13:39:00 14:24:43 0:45:43 0:45:43 0:07:04 6.0
7 Beneteau 36.7 Bravo Adeline USA 36764 Cortez Racing Assoc Robert Carlson 0 13:39:00 14:24:52 0:45:52 0:45:52 0:07:13 7.0

R2 - Beneteau 36.7 Fleet - 6/25` at 13:00

Start: Beneteau 36.7, Finishes: Finish time, Time: 13:15:00
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
1 Beneteau 36.7 Bravo Kraken USA 7367 South Bay YRC Greg Lynn 81 15:21:56 16:21:50 0:59:54 0:59:54 0:00:00 1.0
2 Beneteau 36.7 Bravo Melokia USA 56360 Coronado YC Mike Whittemore 81 15:21:56 16:23:04 1:01:08 1:01:08 0:01:14 2.0
3 Beneteau 36.7 Bravo Bella Vita USA 56136 King Harbor YC Marty Burke 81 15:21:56 16:23:39 1:01:43 1:01:43 0:01:49 3.0
4 Beneteau 36.7 Bravo Concussion USA 56100 Seal Beach YC Kevin Spainhour 81 15:21:56 16:25:50 1:03:54 1:03:54 0:04:00 4.0
5 Beneteau 36.7 Bravo By Design USA 56470 Del Ray YC Oliver Garrett 81 15:21:56 16:26:20 1:04:24 1:04:24 0:04:30 5.0
6 Beneteau 36.7 Bravo Sorcerer USA 7020 San Diego YC Robert Kopaniasz 81 15:21:56 16:26:53 1:04:57 1:04:57 0:05:03 6.0
7 Beneteau 36.7 Bravo Adeline USA 36764 Cortez Racing Assoc Robert Carlson 0 15:21:56 16:28:53 1:06:57 1:06:57 0:07:03 7.0

R1 - Catalina 37 Fleet - 6/25` at 13:00

Start: Catalina 37, Finishes: Finish time, Time: 13:10:00
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
1 Catalina 37 Charlie Team LBYC USA 2 Long Beach YC Dave Hood 0 13:12:00 14:11:17 0:59:17 0:59:17 0:00:00 1.0
2 Catalina 37 Charlie Team Arana USA 5 Long Beach YC Camille Daniels 0 13:12:00 14:12:23 1:00:23 1:00:23 0:01:06 2.0
3 Catalina 37 Charlie Rochester YC USA 7 Rochester YC Robert Mendenhall 0 13:12:00 14:12:38 1:00:38 1:00:38 0:01:21 3.0
4 Catalina 37 Charlie Team BCYC USA 10 Bahia Corinthian YC Jane Hoffner Horst 0 13:12:00 14:12:40 1:00:40 1:00:40 0:01:23 4.0
5 Catalina 37 Charlie Team NHYC USA 1 Newport Harbor YC Bruce Ayres 0 13:12:00 14:13:45 1:01:45 1:01:45 0:02:28 5.0
6 Catalina 37 Charlie Team DRYC USA 3 Del Ray YC David Ross 0 13:12:00 14:14:24 1:02:24 1:02:24 0:03:07 6.0
7 Catalina 37 Charlie Team ABYC USA 9 Alamitos Bay YC Chuck Clay 0 13:12:00 14:15:04 1:03:04 1:03:04 0:03:47 7.0

R2 - Catalina 37 Fleet - 6/25` at 13:00

Start: Catalina 37, Finishes: Finish time, Time: 13:10:00
Rank Fleet Racing Area Boat Nat SailNo Club HelmName Rating Start Finish Elapsed Corrected BCE Points
1 Catalina 37 Charlie Rochester YC USA 7 Rochester YC Robert Mendenhall 0 14:54:00 16:08:52 1:14:52 1:14:52 0:00:00 1.0
2 Catalina 37 Charlie Team ABYC USA 9 Alamitos Bay YC Chuck Clay 0 14:54:00 16:09:10 1:15:10 1:15:10 0:00:18 2.0
3 Catalina 37 Charlie Team BCYC USA 10 Bahia Corinthian YC Jane Hoffner Horst 0 14:54:00 16:09:36 1:15:36 1:15:36 0:00:44 3.0
