2013 Long Beach Race Week Overall Results |
PHRF-1 | |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
93204 | StFYC |
|
J-125 |
|
|
|
|
|
|
|
|
||
|
41 | BCYC |
|
Farr 40 |
|
|
|
|
|
|
|
|
||
|
46700 | CorYC |
|
J-125 |
|
|
|
|
|
|
|
|
||
|
93000 | ALYC |
|
Tripp 47 |
|
|
|
|
|
|
|
|
Farr 40 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
80808 | CYC |
|
|
|
|
|
|
|
|
||
|
46957 | SlBYC |
|
|
|
|
|
|
|
|
||
|
40050 | LBYC |
|
|
|
|
|
|
|
|
||
|
51044 | SBYC |
|
|
|
|
|
|
|
|
||
|
131 | LBYC |
|
|
|
|
|
|
|
|
||
|
37 | CBYC-KHYC |
|
|
|
|
|
|
|
|
||
|
6957 | SBYC |
|
|
|
|
|
|
|
|
PHRF-2 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
60408 | DPYC |
|
King 40 |
|
|
|
|
|
|
|
|
||
|
8995 | CorYC |
|
RP 47 |
|
|
|
|
|
|
|
|
||
|
56456 | SBYRC |
|
Beneteau 40.7 |
|
|
|
|
|
|
|
|
||
|
38042 | SFYC |
|
Santa Cruz 37 |
|
|
|
|
|
|
|
|
||
|
46705 | OYC-ALYC |
|
41 |
|
|
|
|
|
|
|
|
||
|
7311 | KHYC |
|
J-111 |
|
|
|
|
|
|
|
|
||
|
47142 | SDYC |
|
47.7 |
|
|
|
|
|
|
|
|
||
|
7918 | ALYC |
|
J/124 |
|
|
|
|
|
|
|
|
||
|
7192 | BYC |
|
J/133 |
|
|
|
|
|
|
|
|
J/120 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
46996 | SDYC |
|
|
|
|
|
|
|
|
||
|
46630 | CBYC |
|
|
|
|
|
|
|
|
||
|
28596 | SDYC |
|
|
|
|
|
|
|
|
||
|
51201 | SDYC/CRA |
|
|
|
|
|
|
|
|
||
|
46719 | LBYC |
|
|
|
|
|
|
|
|
||
|
52511 | SDYC |
|
|
|
|
|
|
|
|
||
|
46638 | BYC |
|
|
|
|
|
|
|
|
||
|
46217 | SDYC |
|
|
|
|
|
|
|
|
||
|
46714 | OYC |
|
|
|
|
|
|
|
|
||
|
46556 | LAYC |
|
|
|
|
|
|
|
|
||
|
46800 | DPYC |
|
|
|
|
|
|
|
|
PHRF-3 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
35032 | LBYC/TPYC |
|
1D 35 |
|
|
|
|
|
|
|
|
||
|
35008 | RBYC |
|
1D 35 |
|
|
|
|
|
|
|
|
||
|
35007 | BYC |
|
1D 35 |
|
|
|
|
|
|
|
|
||
|
15 | KHYC |
|
Farr 30 |
|
|
|
|
|
|
|
|
||
|
7000 | NHYC |
|
Sport 32 |
|
|
|
|
|
|
|
|
||
|
20 | CYC |
|
Farr 30 |
|
|
|
|
|
|
|
|
||
|
49 | DPYC |
|
|
|
|
|
|
|
|
|
Random Leg 1 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
97777 | LBYC |
|
And 63 |
|
|
|
|
||
|
52006 | SDYC |
|
TP52 |
|
|
|
|
||
|
400 | SBYC |
|
Farr 400 |
|
|
|
|
||
|
45045 | SBYC |
|
Custom 45' |
|
|
|
|
||
|
7249 | BYC |
|
Andrews 49.9 |
|
|
|
|
||
|
88 | LBYC |
|
|
|
|
|
|||
|
56372 | ABYC/LAYC |
|
J 133 |
|
|
|
|
||
|
50100 | CalYC |
|
Custom 52 |
|
|
|
|
Random Leg 2 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
53005 | ABYC |
|
|
|
|
|
|||
|
97589 | LBYC/LAYC |
|
Farr 38 |
|
|
|
|
||
|
69348 | CalYC |
|
Ross 40 |
|
|
|
|
||
|
93174 | LBYC |
|
40.7 |
|
|
|
|
||
|
79072 | LBYC |
|
121 |
|
|
|
|
||
|
7159 | DRYC |
|
Oceanis 523 |
|
|
|
|
||
|
87369 | AYC |
|
33 |
|
|
|
|
Random Leg 3 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
97089 | DRYC |
|
34 |
|
|
|
|
||
|
8391 | AYC |
|
Npt41 |
|
|
|
|
||
|
87138 | AnYC |
|
Cal 2-29 |
|
|
|
|
||
|
27637 | SBRYC |
|
Cal 29 |
|
|
|
|
||
|
97850 | ABYC |
|
B-25 |
|
|
|
|
||
|
7350 | BYC |
|
Farr 25 Platu |
|
|
|
|
J/109 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
7172 | LBYC |
|
|
|
|
|
|
|
|
||
|
56385 | SBYC |
|
|
|
|
|
|
|
|
||
|
56175 | NYCLB |
|
|
|
|
|
|
|
|
||
|
56912 | CYC |
|
|
|
|
|
|
|
|
||
|
204 | CalYC |
|
|
|
|
|
|
|
|
||
|
7263 | CRA |
|
|
|
|
|
|
|
|
||
|
7052 | BYC |
|
|
|
|
|
|
|
|
J/105 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
46 | LBYC |
|
|
|
|
|
|
|
|
||
|
88 | SDYC |
|
|
|
|
|
|
|
|
||
|
395 | SlBYC |
|
|
|
|
|
|
|
|
||
|
284 | SDYC |
|
|
|
|
|
|
|
|
||
|
435 | SDYC |
|
|
|
|
|
|
|
|
||
|
679 | CYC |
|
|
|
|
|
|
|
|
||
|
582 | SBYRC |
|
|
|
|
|
|
|
|
PHRF-4 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
87512 | VYC |
|
J-35 |
|
|
|
|
|
|
|
|
||
|
46590 | LIYC / LBYC |
|
J-105 |
|
|
|
|
|
|
|
|
||
|
18513 | BCYC |
|
Express 37 |
|
|
|
|
|
|
|
|
||
|
42439 | ABYC |
|
Schock 35 |
|
|
|
|
|
|
|
|
||
|
69250 | SBYC |
|
40T |
|
|
|
|
|
|
|
|
||
|
7101 | MVYC |
|
C&C 101 |
|
|
|
|
|
|
|
|
||
|
97866 | ABYC |
|
Schock 35 |
|
|
|
|
|
|
|
|
||
|
67531 | LBYC |
|
|
|
|
|
|
|
|
|
|||
|
97974 | ABYC |
|
Schock 35 |
|
|
|
|
|
|
|
|
||
|
595 | VSC |
|
T590 |
|
|
|
|
|
|
|
|
||
|
7128 | SBYRC |
|
J100 |
|
|
|
|
|
|
|
|
J/70 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
206 | SDYC |
|
|
|
|
|
|
|
|
||
|
59 | KHYC |
|
|
|
|
|
|
|
|
||
|
72 | MBYC |
|
|
|
|
|
|
|
|
||
|
60 | BCYC |
|
|
|
|
|
|
|
|
||
|
250 | BYC |
|
|
|
|
|
|
|
|
||
|
201 | SBYC |
|
|
|
|
|
|
|
|
||
|
203 | SDYC |
|
|
|
|
|
|
|
|
||
|
249 | SDYC |
|
|
|
|
|
|
|
|
J/80 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
284j | CalYC |
|
|
|
|
|
|
|
|
||
|
1321 | DPYC |
|
|
|
|
|
|
|
|
||
|
546 |
|
|
|
|
|
|
|
|
|||
|
531 | BYC |
|
|
|
|
|
|
|
|
||
|
675 | WSA |
|
|
|
|
|
|
|
|
Olson 30 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8923 | PCYC |
|
|
|
|
|
|
|
|
||
|
77916 | RYC |
|
|
|
|
|
|
|
|
||
|
67720 | DPYC |
|
|
|
|
|
|
|
|
||
|
43262 | DPYC |
|
|
|
|
|
|
|
|
||
|
8942 | ABYC |
|
|
|
|
|
|
|
|
||
|
77570 | ABYC |
|
|
|
|
|
|
|
|
||
|
60436 | CRA |
|
|
|
|
|
|
|
|
Catalina 37 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 | LBYC |
|
|
|
|
|
|
|
|
||
|
3 | LBYC |
|
|
|
|
|
|
|
|
||
|
9 | ABYC |
|
|
|
|
|
|
|
|
||
|
11 | NHYC |
|
|
|
|
|
|
|
|
||
|
1 | LGYC |
|
|
|
|
|
|
|
|
||
|
7 | CYCTac |
|
|
|
|
|
|
|
|
||
|
8 | SBYC |
|
|
|
|
|
|
|
|
||
|
10 | TPYC |
|
|
|
|
|
|
|
|
||
|
2 | AYC |
|
|
|
|
|
|
|
|
||
|
6 | BCYC |
|
|
|
|
|
|
|
|
Viper 640 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
204 | ABYC |
|
|
|
|
|
|
|
|
||
|
38 | ABYC |
|
|
|
|
|
|
|
|
||
|
123 | RTYC |
|
|
|
|
|
|
|
|
||
|
148 | ABYC |
|
|
|
|
|
|
|
|
||
|
104 | ABYC |
|
|
|
|
|
|
|
|
||
|
187 | ABYC |
|
|
|
|
|
|
|
|
||
|
129 | AnYC |
|
|
|
|
|
|
|
|
||
|
146 | AYC |
|
|
|
|
|
|
|
|
||
|
175 | SouBYC |
|
|
|
|
|
|
|
|
||
|
34 | ABYC |
|
|
|
|
|
|
|
|
||
|
143 | SDYC |
|
|
|
|
|
|
|
|
||
|
133v | AYC |
|
|
|
|
|
|
|
|
||
|
190v | CalYC |
|
|
|
|
|
|
|
|
||
|
173 | KHYC |
|
|
|
|
|
|
|
|
||
|
46 | AYC |
|
|
|
|
|
|
|
|
||
|
130 | KHYC |
|
|
|
|
|
|
|
|
||
|
27 | AYC |
|
|
|
|
|
|
|
|
||
|
138 | VRC |
|
|
|
|
|
|
|
|
||
|
24 | QYC |
|
|
|
|
|
|
|
|
||
|
149 | KHYC |
|
|
|
|
|
|
|
|
||
|
145 | AYC |
|
|
|
|
|
|
|
|
||
|
191 | KYC |
|
|
|
|
|
|
|
|
||
|
33 | FYC |
|
|
|
|
|
|
|
|
||
|
60 | KHYC |
|
|
|
|
|
|
|
|
||
|
110 | CRA |
|
|
|
|
|
|
|
|
Open 5.70 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
570 | CalYC |
|
|
|
|
|
|
|
|
||
|
209 | KHYC |
|
|
|
|
|
|
|
|
||
|
169 | SCCYC |
|
|
|
|
|
|
|
|
||
|
186 |
|
|
|
|
|
|
|
|
|||
|
279 | SCCYC |
|
|
|
|
|
|
|
|
||
|
310 |
|
|
|
|
|
|
|
|
|||
|
190o | INV |
|
|
|
|
|
|
|
|
||
|
315 | RYC |
|
|
|
|
|
|
|
|
||
|
281 | SCCYA |
|
|
|
|
|
|
|
|
||
|
305 | Scuttlebutt |
|
|
|
|
|
|
|
|
||
|
189o | SYC |
|
|
|
|
|
|
|
|
||
|
296 | SSC |
|
|
|
|
|
|
|
|
J/24 | back to top |
|
|
Boat Name | Owner | Club |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1898 | SMWYC |
|
|
|
|
|
|
|
|
||
|
2223 | CYC |
|
|
|
|
|
|
|
|
||
|
3534 | BCYC |
|
|
|
|
|
|
|
|
||
|
133j | SMWJ |
|
|
|
|
|
|
|
|
||
|
2176 | DPYC |
|
|
|
|
|
|
|
|