Pac 52 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
60052 | SDYC |
|
|
|
|
|
|
|
|
||
|
5202 | TahoeYC |
|
|
|
|
|
|
|
|
||
|
55052 | SDYC |
|
|
|
|
|
|
|
|
||
|
3545 | StFYC |
|
|
|
|
|
|
|
|
Farr 40 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
40050 | LBYC |
|
|
|
|
|
|
|
|
||
|
1211 | DRYC |
|
|
|
|
|
|
|
|
||
|
F37 | KHYC-CBYC |
|
|
|
|
|
|
|
|
||
|
8881 | LBYC |
|
|
|
|
|
|
|
|
||
|
80808 | LBYC-CBYC |
|
|
|
|
|
|
|
|
||
|
50060 | CBYC |
|
|
|
|
|
|
|
|
J/120 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
46996 | SDYC |
|
|
|
|
|
|
|
|
||
|
46604 | SDYC |
|
|
|
|
|
|
|
|
||
|
46217 | SDYC |
|
|
|
|
|
|
|
|
||
|
28596 | SDYC |
|
|
|
|
|
|
|
|
||
|
46719 | HolYC |
|
|
|
|
|
|
|
|
||
|
52511 | NHYC |
|
|
|
|
|
|
|
|
J/70 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
369 | SDYC-StFYC |
|
|
|
|
|
|
|
|
||
|
490 | CalYC |
|
|
|
|
|
|
|
|
||
|
249 | KHYC |
|
|
|
|
|
|
|
|
||
|
58 | SBYC |
|
|
|
|
|
|
|
|
||
|
347 | NHYC-StFYC |
|
|
|
|
|
|
|
|
||
|
370 | SFYC |
|
|
|
|
|
|
|
|
||
|
898 | StFYC |
|
|
|
|
|
|
|
|
||
|
32 | LBYC |
|
|
|
|
|
|
|
|
||
|
34 | SDYC |
|
|
|
|
|
|
|
|
||
|
29 | StFYC |
|
|
|
|
|
|
|
|
||
|
164 | PVYC |
|
|
|
|
|
|
|
|
||
|
59 | KHYC |
|
|
|
|
|
|
|
|
||
|
J3 | LYC |
|
|
|
|
|
|
|
|
||
|
755 | LPSCl |
|
|
|
|
|
|
|
|
||
|
81 | SBSC |
|
|
|
|
|
|
|
|
||
|
582 | RYC |
|
|
|
|
|
|
|
|
||
|
383 | CorYC |
|
|
|
|
|
|
|
|
||
|
699 | KHYC |
|
|
|
|
|
|
|
|
||
|
201 | CalYC |
|
|
|
|
|
|
|
|
||
|
250 | DPYC |
|
|
|
|
|
|
|
|
||
|
391 | SDYC |
|
|
|
|
|
|
|
|
||
|
60 | SFYC |
|
|
|
|
|
|
|
|
||
|
18 | ABYC |
|
|
|
|
|
|
|
|
||
|
306 | SCYC |
|
|
|
|
|
|
|
|
||
|
328 | SBYC |
|
|
|
|
|
|
|
|
||
|
643 | BCYC |
|
|
|
|
|
|
|
|
||
|
536 | FolYC |
|
|
|
|
|
|
|
|
||
|
70 | NHYC |
|
|
|
|
|
|
|
|
PHRF-B | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
PH37 | ANYC |
|
SC37 |
|
|
|
|
|
|
|
|
||
|
35010 | DRYC-SBYRC |
|
1D35m |
|
|
|
|
|
|
|
|
||
|
120 | ABYC-LAYC |
|
J/111 |
|
|
|
|
|
|
|
|
||
|
35012 | LBYC |
|
1D35m |
|
|
|
|
|
|
|
|
||
|
38042 | CalYC |
|
SC 37 |
|
|
|
|
|
|
|
|
||
|
35038 | SDYC |
|
1D35 |
|
|
|
|
|
|
|
|
||
|
60412 | CalYC |
|
1000 |
|
|
|
|
|
|
|
|
Sportboat | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
7676 | CorinYCSF |
|
32 |
|
|
|
|
|
|
|
|
||
|
37 | SBYC |
|
Farr30 |
|
|
|
|
|
|
|
|
||
|
30027 | LBYC |
|
CC 30 |
|
|
|
|
|
|
|
|
||
|
162 |
|
32 |
|
|
|
|
|
|
|
|
|||
|
113 | NFYC |
|
Henderson 30 |
|
|
|
|
|
|
|
|
||
|
5 | DPYC-ALYC |
|
Magic 25 |
|
|
|
|
|
|
|
|
||
|
49 | DPYC |
|
Flying Tiger 10 |
|
|
|
|
|
|
|
|
||
|
56606 | NptSB |
|
Columbia 30 |
|
|
|
|
|
|
|
|
Schock 35 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
97866 | ABYC |
|
|
|
|
|
|
|
|
||
|
87694 | SBYC |
|
|
|
|
|
|
|
|
||
|
87840 | BucYC |
|
|
|
|
|
|
|
|
||
|
87879 | OYC |
|
|
|
|
|
|
|
|
||
|
87995 | LBYC |
|
|
|
|
|
|
|
|
||
|
97458 | OYC |
|
|
|
|
|
|
|
|
||
|
97974 | ABYC |
|
|
|
|
|
|
|
|
||
|
42439 | ABYC |
|
|
|
|
|
|
|
|
Viper 640 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
174 | SBYC |
|
|
|
|
|
|
|
|
||
|
223 | CBYC |
|
|
|
|
|
|
|
|
||
|
192 | ABYC |
|
|
|
|
|
|
|
|
||
|
v212 | ABYC |
|
|
|
|
|
|
|
|
||
|
153 | BYC |
|
|
|
|
|
|
|
|
||
|
267 | ABYC |
|
|
|
|
|
|
|
|
||
|
149 | SBYC |
|
|
|
|
|
|
|
|
||
|
148 | ABYC |
|
|
|
|
|
|
|
|
||
|
38 | ABYC |
|
|
|
|
|
|
|
|
||
|
26 | SMWYC |
|
|
|
|
|
|
|
|
||
|
204 | ABYC |
|
|
|
|
|
|
|
|
||
|
107 | AYC |
|
|
|
|
|
|
|
|
||
|
226 | BCYC |
|
|
|
|
|
|
|
|
||
|
46 | ABYC |
|
|
|
|
|
|
|
|
||
|
130 | KHYC |
|
|
|
|
|
|
|
|
Random Leg C | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
7278 | HYC |
|
Sun Odyssey 49 |
|
|
|
|
||
|
53005 | ABYC |
|
Custom |
|
|
|
|
||
|
7306 | DRYC |
|
109 |
|
|
|
|
||
|
7626 | SealBYC |
|
Schock 34PC |
|
|
|
|
||
|
212 | AYC |
|
30 |
|
|
|
|
Random Leg B | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
4417 | KHYC |
|
Xp44 |
|
|
|
|
||
|
47142 | SDYC |
|
47.7 |
|
|
|
|
||
|
7918 | ALYC |
|
J/124 |
|
|
|
|
||
|
56447 | DRYC |
|
Ben First 44.7 |
|
|
|
|
||
|
60122 | KHYC |
|
J/122 |
|
|
|
|
||
|
56443 | CRA |
|
J/124 |
|
|
|
|
Random Leg A1 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
55555 | SDYC |
|
Kernan 70 |
|
|
|
|
||
|
50100 | CalYC |
|
custom |
|
|
|
|
||
|
52006 | NHYC-StFYC |
|
TP 52 |
|
|
|
|
||
|
7787 | BYC |
|
Rogers 46 |
|
|
|
|
||
|
7249 | BYC |
|
Andrews 50 |
|
|
|
|
||
|
2829 | CalYC |
|
Frers 74 |
|
|
|
|
Random Leg A2 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
28474 | SCYC-SDYC |
|
SC52 |
|
|
|
|
||
|
53555 | DRYC |
|
Farr 11s |
|
|
|
|
||
|
51520 | NHYC |
|
Sc52 |
|
|
|
|
||
|
4216 | SFYC |
|
Club Swan 42 |
|
|
|
|
||
|
18081 | LBYC |
|
Santa Cruz 50 |
|
|
|
|
||
|
51115 | CalYC |
|
Dubois 50 |
|
|
|
|
||
|
48001 | ALYC |
|
1D48 |
|
|
|
|
Catalina 37 | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
4 | NHYC |
|
|
|
|
|
|
|
|
||
|
11 | LBYC |
|
|
|
|
|
|
|
|
||
|
10 | BYC |
|
|
|
|
|
|
|
|
||
|
9 | ABYC |
|
|
|
|
|
|
|
|
||
|
7 | SDYC |
|
|
|
|
|
|
|
|
||
|
2 | CorinYCT |
|
|
|
|
|
|
|
|
||
|
3 | NHYC |
|
|
|
|
|
|
|
|
||
|
8 | SeqYC |
|
|
|
|
|
|
|
|
||
|
6 | AYC |
|
|
|
|
|
|
|
|
PHRF-C | back to top |
|
|
Boat Name | Owner |
|
|
|
|
|
|
|
|
|
|
|
|
87512 | VYC |
|
J/35 |
|
|
|
|
|
|
|
|
||
|
56456 | DRYC |
|
40.7 |
|
|
|
|
|
|
|
|
||
|
56454 | NYC |
|
J/109 |
|
|
|
|
|
|
|
|
||
|
395 | SealBYC |
|
J/105 |
|
|
|
|
|
|
|
|
||
|
7255 | CalYC |
|
Tartan 101 |
|
|
|
|
|
|
|
|
||
|
67531 | LBYC |
|
40 |
|
|
|
|
|
|
|
|
||
|
675 | WSA |
|
J/80 |
|
|
|
|
|
|
|
|