Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 1 Results
PHRF-A PHRF-B  PHRF-C  PHRF RL-A  PHRF RL-B  PHRF RL-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 13:00:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 7676 | Flaquita | -25 | RP 44 | 13:59:24 | 0:59:24 | 1:04:21 | 0:00:00 |
2 | 2 | 88448 | Adjudicator | -27 | Carkeek 40 | 13:59:29 | 0:59:29 | 1:04:39 | + 0:00:18 |
3 | 3 | 77000 | Pendragon IV | -55 | TP52 | 13:59:15 | 0:59:15 | 1:07:34 | + 0:03:13 |
4 | 4 | 50100 | Margaritaville 1.5 | -60 | And 52 | 13:59:03 | 0:59:03 | 1:07:56 | + 0:03:35 |
Start Time 13:24:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 35029 | Destroyer | 41 | 1D 35 | 14:16:29 | 0:52:29 | 0:51:13 | 0:00:00 |
2 | 4 p30 | 46719 | JIM | 48 | J/120 | 14:18:02 | 0:54:02 | 0:52:11 | + 0:00:58 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 14:18:35 | 0:54:35 | 0:52:29 | + 0:01:16 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 13:26:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 14:03:55 | 0:37:55 | 0:35:22 | 0:00:00 |
2 | 2 | 46861 | Topa | 105 | First 38 | 14:05:47 | 0:39:47 | 0:35:25 | + 0:00:03 |
3 | 3 | 156 | Out of Reach III | 57 | X-35 | 14:04:45 | 0:38:45 | 0:36:56 | + 0:01:34 |
4 | 4 | 514 | Sun Puffin | 91 | J/105 | 14:06:51 | 0:40:51 | 0:37:05 | + 0:01:43 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Start Time 13:12:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 46700 | ARGO 4 | -4 | J/125 | 15:44:22 | 2:32:22 | 2:39:29 | 0:00:00 |
2 | 2 | 61469 | Saga | -74 | TP52 | 15:29:52 | 2:17:52 | 2:42:38 | + 0:03:09 |
3 | 3 | 51520 | Triumph | -15 | SC52 | 15:45:08 | 2:33:08 | 2:43:10 | + 0:03:41 |
4 | 4 | 7065 | Nereid | -6 | J/125 | 15:47:27 | 2:35:27 | 2:43:14 | + 0:03:45 |
5 | 5 | 93204 | Javelin | -6 | J/125 | 15:48:40 | 2:36:40 | 2:44:31 | + 0:05:02 |
6 | 6 | 77890 | Trouble | -10 | Santa Cruz 50 | 15:52:52 | 2:40:52 | 2:50:01 | + 0:10:32 |
| 8 dnc | 400 | Chronic | -4 | Farr 400M | | | | |
Start Time 13:06:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 7447 | Spin Doctor | 14 | Andrews 40 | 15:12:50 | 2:06:50 | 2:09:01 | 0:00:00 |
2 | 2 | 35012 | Relentless | 40 | 1D35M | 15:18:11 | 2:12:11 | 2:09:12 | + 0:00:11 |
3 | 3 | 38042 | Tiburon | 30 | Santa Cruz 37 | 15:18:26 | 2:12:26 | 2:11:25 | + 0:02:24 |
4 | 4 | 691 | Geronimo's Cadillac | 36 | Farr 30m | 15:26:57 | 2:20:57 | 2:18:36 | + 0:09:35 |
5 | 5 | 50252 | Night's Watch | 18 | J/130 | 15:24:30 | 2:18:30 | 2:20:00 | + 0:10:59 |
6 | 6 | 29 | L30 #29 | 39 | L30 | 15:45:57 | 2:39:57 | 2:36:35 | + 0:27:34 |
| 8 dnc | 51584 | Wingman 5 | 30 | Swan 48 | | | | |
Start Time 13:00:00 Course Length 
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 7187 | Shadowfax | 111 | DS 43 | 15:30:59 | 2:30:59 | 2:13:20 | 0:00:00 |
2 | 2 | 8391 | Shockwave | 102 | NPT 41S | 15:48:20 | 2:48:20 | 2:30:30 | + 0:17:10 |
3 | 3 | 77640 | Intense | 96 | Olson 30 | 15:47:12 | 2:47:12 | 2:30:44 | + 0:17:24 |
4 | 4 | 46966 | Dos Amigos Dos | 81 | C&C 110 | 15:47:07 | 2:47:07 | 2:33:52 | + 0:20:32 |
5 | 5 | 7793 | Healer | 96 | First 30 | 16:04:48 | 3:04:48 | 2:46:36 | + 0:33:16 |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 37 | Blade II | | Farr 40 | 14:08:40 | | | 0:00:00 |
2 | 2 | 134 | Insanity | | Farr 40 | 14:08:56 | | | + 0:00:16 |
3 | 3 | 80808 | DarkStar | | Farr 40 | 14:09:57 | | | + 0:01:17 |
4 | 4 | 888 | White Knight | | Farr 40 | 14:10:52 | | | + 0:02:12 |
5 | 5 | 50060 | Foil | | Farr 40 | 14:13:34 | | | + 0:04:54 |
6 | 6 | 51483 | Jazz | | Farr 40 | 14:18:37 | | | + 0:09:57 |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 90 | PI | | First 36.7 | 14:20:14 | | | 0:00:00 |
2 | 2 | 56136 | Bella Vita | | First 36.7 | 14:21:07 | | | + 0:00:53 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 52316 | Buenos Aires | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
| 7 dnc | 60530 | Rode Rage | | First 36.7 | | | | |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 10 | D-Ives Plus | | Cat 37 | 14:23:27 | | | 0:00:00 |
2 | 2 | 4 | Temptress | | Cat 37 | 14:23:54 | | | + 0:00:27 |
3 | 3 | 2 | Team ABYC | | Cat 37 | 14:24:42 | | | + 0:01:15 |
4 | 4 | 5 | King Harbor YC Racing | | Cat 37 | 14:24:57 | | | + 0:01:30 |
5 | 5 | 6 | Windjammers Race Team | | Cat 37 | 14:24:59 | | | + 0:01:32 |
6 | 6 | 3 | Team DRYC | | Cat 37 | 14:25:13 | | | + 0:01:46 |
7 | 7 | 8 | Kowabunga | | Cat 37 | 14:25:55 | | | + 0:02:28 |
8 | 8 | 7 | Cactus League | | Cat 37 | 14:26:27 | | | + 0:03:00 |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 26 | Midlife Crisis | | J/70 | 14:03:26 | | | 0:00:00 |
2 | 2 | 249 | Huckleberry | | J/70 | 14:04:19 | | | + 0:00:53 |
3 | 3 | 689 | Nimbus | | J/70 | 14:04:21 | | | + 0:00:55 |
4 | 4 | 7082 | SWISH | | J/70 | 14:05:37 | | | + 0:02:11 |
5 | 5 | 490 | Minor Threat | | J/70 | 14:05:47 | | | + 0:02:21 |
6 | 6 | 58 | 3 Big dogs | | J/70 | 14:05:55 | | | + 0:02:29 |
7 | 7 | 70 | Sloop John B | | J/70 | 14:05:56 | | | + 0:02:30 |
8 | 8 | 898 | DJ | | J/70 | 14:06:02 | | | + 0:02:36 |
9 | 9 | 250 | nunuhunu | | J/70 | 14:06:22 | | | + 0:02:56 |
10 | 10 | 1362 | It's All Good | | J/70 | 14:06:26 | | | + 0:03:00 |
11 | 11 | 582 | Rampage | | J/70 | 14:06:39 | | | + 0:03:13 |
12 | 12 | 305 | Groundhog Day | | J/70 | 14:06:49 | | | + 0:03:23 |
13 | 13 | 307 | River Song | | J/70 | 14:08:44 | | | + 0:05:18 |
14 | 14 | 578 | Pixel | | J/70 | 14:09:24 | | | + 0:05:58 |
15 | 15 | 201 | Avet 2.01 | | J/70 | 14:09:36 | | | + 0:06:10 |
| 17 dnc | 328 | Namaste | | J/70 | | | | |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 56454 | Raptor | | J/109 | 14:52:19 | | | 0:00:00 |
2 | 2 | 147 | BLUE CRUSH | | J/109 | 14:52:32 | | | + 0:00:13 |
3 | 3 | 56912 | Fuzzy Logic | | J/109 | 14:53:16 | | | + 0:00:57 |
4 | 4 | 7067 | Spray | | J/109 | 14:53:27 | | | + 0:01:08 |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 14:38:26 | | | 0:00:00 |
2 | 2 | 120 | Picosa | | J/111 | 14:40:32 | | | + 0:02:06 |
3 | 3 | 11105 | Obsidian | | J/111 | 14:41:26 | | | + 0:03:00 |
4 | 4 | 066 | G u r l i | | J/111 | 14:46:19 | | | + 0:07:53 |
5 | 5 | 7311 | J Boss | | J/111 | 14:49:36 | | | + 0:11:10 |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 287 | Loco X | | Viper 640 | 14:07:44 | | | 0:00:00 |
2 | 2 | 221 | Haulin' Asp | | Viper 640 | 14:08:14 | | | + 0:00:30 |
3 | 3 | 212 | Boiling Point | | Viper 640 | 14:09:03 | | | + 0:01:19 |
4 | 4 | 301 | #hmb | | Viper 640 | 14:09:53 | | | + 0:02:09 |
5 | 5 | 300 | Viral | | Viper 640 | 14:10:38 | | | + 0:02:54 |
6 | 6 | 247 | Boomslang | | Viper 640 | 14:12:22 | | | + 0:04:38 |
| 9 dnc | 204 | Monty | | Viper 640 | | | | |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 1 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 97012 | Buttercup | | Schock 35 | 14:47:41 | | | 0:00:00 |
2 | 2 | 97866 | Code Blue | | Schock 35 | 14:51:34 | | | + 0:03:53 |
3 | 3 | 87694 | Uncle Bob | | Schock 35 | 14:52:56 | | | + 0:05:15 |
4 | 4 | 87995 | Whiplash | | Schock 35 | 14:53:05 | | | + 0:05:24 |
5 | 5 | 42439 | Impulse | | Schock 35 | 14:58:10 | | | + 0:10:29 |
| 8 dnc | 97974 | Strategem | | Schock 35 | | | | |
| 8 dnc | 87879 | Shaman | | Schock 35 | | | | |
Created by Regatta Scoring Solutions v3.7