Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 2 Results
PHRF-A PHRF-B  PHRF-C  PHRF RL-A  PHRF RL-B  PHRF RL-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 14:29:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 88448 | Adjudicator | -27 | Carkeek 40 | 15:33:49 | 1:04:49 | 1:10:27 | 0:00:00 |
2 | 2 | 7676 | Flaquita | -25 | RP 44 | 15:38:11 | 1:09:11 | 1:14:57 | + 0:04:30 |
3 | 3 | 77000 | Pendragon IV | -55 | TP52 | 15:34:54 | 1:05:54 | 1:15:09 | + 0:04:42 |
4 | 4 | 50100 | Margaritaville 1.5 | -60 | And 52 | 15:34:40 | 1:05:40 | 1:15:33 | + 0:05:06 |
Start Time 14:42:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 46719 | JIM | 48 | J/120 | 15:40:54 | 0:58:54 | 0:56:53 | 0:00:00 |
2 | 2 | 35029 | Destroyer | 41 | 1D 35 | 15:42:03 | 1:00:03 | 0:58:36 | + 0:01:43 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 15:44:45 | 1:02:45 | 1:00:20 | + 0:03:27 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 14:22:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 15:12:24 | 0:50:24 | 0:47:00 | 0:00:00 |
2 | 2 | 46861 | Topa | 105 | First 38 | 15:15:19 | 0:53:19 | 0:47:28 | + 0:00:28 |
3 | 3 | 514 | Sun Puffin | 91 | J/105 | 15:15:16 | 0:53:16 | 0:48:21 | + 0:01:21 |
4 | 4 | 156 | Out of Reach III | 57 | X-35 | 15:12:57 | 0:50:57 | 0:48:34 | + 0:01:34 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Start Time 12:12:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 46700 | ARGO 4 | -4 | J/125 | 15:04:00 | 2:52:00 | 3:00:02 | 0:00:00 |
2 | 2 | 61469 | Saga | -74 | TP52 | 14:48:35 | 2:36:35 | 3:04:43 | + 0:04:41 |
3 | 3 | 7065 | Nereid | -6 | J/125 | 15:09:08 | 2:57:08 | 3:06:00 | + 0:05:58 |
4 | 4 | 93204 | Javelin | -6 | J/125 | 15:13:19 | 3:01:19 | 3:10:24 | + 0:10:22 |
5 | 5 | 77890 | Trouble | -10 | Santa Cruz 50 | 15:13:04 | 3:01:04 | 3:11:22 | + 0:11:20 |
| 8 dnc | 400 | Chronic | -4 | Farr 400M | | | | |
| 8 ocs | 51520 | Triumph | -15 | SC52 | 15:07:09 | 2:55:09 | 3:06:38 | |
Start Time 12:06:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 35012 | Relentless | 40 | 1D35M | 14:56:02 | 2:50:02 | 2:46:12 | 0:00:00 |
2 | 2 | 38042 | Tiburon | 30 | Santa Cruz 37 | 14:56:35 | 2:50:35 | 2:49:17 | + 0:03:05 |
3 | 3 | 691 | Geronimo's Cadillac | 36 | Farr 30m | 15:01:28 | 2:55:28 | 2:52:33 | + 0:06:21 |
4 | 4 | 50252 | Night's Watch | 18 | J/130 | 14:58:29 | 2:52:29 | 2:54:22 | + 0:08:10 |
5 | 5 | 7447 | Spin Doctor | 14 | Andrews 40 | 14:58:54 | 2:52:54 | 2:55:53 | + 0:09:41 |
6 | 6 | 29 | L30 #29 | 39 | L30 | 15:22:39 | 3:16:39 | 3:12:30 | + 0:26:18 |
| 8 dnc | 51584 | Wingman 5 | 30 | Swan 48 | | | | |
Start Time 12:00:00 Course Length 
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 7187 | Shadowfax | 111 | DS 43 | 14:35:10 | 2:35:10 | 2:17:02 | 0:00:00 |
2 | 2 | 46966 | Dos Amigos Dos | 81 | C&C 110 | 14:39:33 | 2:39:33 | 2:26:54 | + 0:09:52 |
3 | 3 | 77640 | Intense | 96 | Olson 30 | 14:49:53 | 2:49:53 | 2:33:09 | + 0:16:07 |
4 | 4 | 7793 | Healer | 96 | First 30 | 15:02:07 | 3:02:07 | 2:44:11 | + 0:27:09 |
5 | 5 | 8391 | Shockwave | 102 | NPT 41S | 15:04:44 | 3:04:44 | 2:45:10 | + 0:28:08 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 134 | Insanity | | Farr 40 | 15:47:14 | | | 0:00:00 |
2 | 2 | 37 | Blade II | | Farr 40 | 15:47:57 | | | + 0:00:43 |
3 | 3 | 80808 | DarkStar | | Farr 40 | 15:49:42 | | | + 0:02:28 |
4 | 4 | 50060 | Foil | | Farr 40 | 15:50:11 | | | + 0:02:57 |
5 | 5 | 51483 | Jazz | | Farr 40 | 15:57:03 | | | + 0:09:49 |
| 7 dnc | 888 | White Knight | | Farr 40 | | | | |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 90 | PI | | First 36.7 | 15:37:37 | | | 0:00:00 |
2 | 2 | 56136 | Bella Vita | | First 36.7 | 15:38:19 | | | + 0:00:42 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 52316 | Buenos Aires | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
| 7 dnc | 60530 | Rode Rage | | First 36.7 | | | | |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 3 | Team DRYC | | Cat 37 | 15:44:52 | | | 0:00:00 |
2 | 2 | 8 | Kowabunga | | Cat 37 | 15:45:51 | | | + 0:00:59 |
3 | 3 | 5 | King Harbor YC Racing | | Cat 37 | 15:47:07 | | | + 0:02:15 |
4 | 4 | 10 | D-Ives Plus | | Cat 37 | 15:47:10 | | | + 0:02:18 |
5 | 5 | 4 | Temptress | | Cat 37 | 15:47:11 | | | + 0:02:19 |
6 | 6 | 2 | Team ABYC | | Cat 37 | 15:48:03 | | | + 0:03:11 |
7 | 7 | 6 | Windjammers Race Team | | Cat 37 | 15:48:04 | | | + 0:03:12 |
8 | 8 | 7 | Cactus League | | Cat 37 | 15:48:14 | | | + 0:03:22 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 26 | Midlife Crisis | | J/70 | 15:49:05 | | | 0:00:00 |
2 | 2 | 490 | Minor Threat | | J/70 | 15:51:11 | | | + 0:02:06 |
3 | 3 | 689 | Nimbus | | J/70 | 15:51:25 | | | + 0:02:20 |
4 | 4 | 58 | 3 Big dogs | | J/70 | 15:51:38 | | | + 0:02:33 |
5 | 5 | 249 | Huckleberry | | J/70 | 15:51:51 | | | + 0:02:46 |
6 | 6 | 7082 | SWISH | | J/70 | 15:52:04 | | | + 0:02:59 |
7 | 7 | 898 | DJ | | J/70 | 15:52:06 | | | + 0:03:01 |
8 | 8 | 70 | Sloop John B | | J/70 | 15:52:20 | | | + 0:03:15 |
9 | 9 | 250 | nunuhunu | | J/70 | 15:52:25 | | | + 0:03:20 |
10 | 10 | 305 | Groundhog Day | | J/70 | 15:53:04 | | | + 0:03:59 |
11 | 11 | 1362 | It's All Good | | J/70 | 15:54:00 | | | + 0:04:55 |
12 | 12 | 201 | Avet 2.01 | | J/70 | 15:54:16 | | | + 0:05:11 |
13 | 13 | 582 | Rampage | | J/70 | 15:54:54 | | | + 0:05:49 |
14 | 14 | 328 | Namaste | | J/70 | 15:55:56 | | | + 0:06:51 |
15 | 15 | 307 | River Song | | J/70 | 15:56:38 | | | + 0:07:33 |
16 | 16 | 578 | Pixel | | J/70 | 15:57:33 | | | + 0:08:28 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 147 | BLUE CRUSH | | J/109 | 15:53:14 | | | 0:00:00 |
2 | 2 | 56454 | Raptor | | J/109 | 15:53:46 | | | + 0:00:32 |
3 | 3 | 7067 | Spray | | J/109 | 15:54:12 | | | + 0:00:58 |
4 | 4 | 56912 | Fuzzy Logic | | J/109 | 15:54:22 | | | + 0:01:08 |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 15:57:43 | | | 0:00:00 |
2 | 2 | 120 | Picosa | | J/111 | 15:58:55 | | | + 0:01:12 |
3 | 3 | 11105 | Obsidian | | J/111 | 16:00:25 | | | + 0:02:42 |
4 | 4 | 7311 | J Boss | | J/111 | 16:03:14 | | | + 0:05:31 |
| 6 dnc | 066 | G u r l i | | J/111 | | | | |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 221 | Haulin' Asp | | Viper 640 | 15:53:40 | | | 0:00:00 |
2 | 2 | 247 | Boomslang | | Viper 640 | 15:53:47 | | | + 0:00:07 |
3 | 3 | 287 | Loco X | | Viper 640 | 15:54:06 | | | + 0:00:26 |
4 | 4 | 212 | Boiling Point | | Viper 640 | 15:55:41 | | | + 0:02:01 |
5 | 5 | 301 | #hmb | | Viper 640 | 15:56:05 | | | + 0:02:25 |
6 | 6 | 300 | Viral | | Viper 640 | 15:57:58 | | | + 0:04:18 |
| 9 dnc | 204 | Monty | | Viper 640 | | | | |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 2 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 97012 | Buttercup | | Schock 35 | 15:59:55 | | | 0:00:00 |
2 | 2 | 97866 | Code Blue | | Schock 35 | 16:01:40 | | | + 0:01:45 |
3 | 3 | 87995 | Whiplash | | Schock 35 | 16:02:07 | | | + 0:02:12 |
4 | 4 | 42439 | Impulse | | Schock 35 | 16:04:18 | | | + 0:04:23 |
5 | 5 | 87694 | Uncle Bob | | Schock 35 | 16:06:14 | | | + 0:06:19 |
| 8 dnc | 97974 | Strategem | | Schock 35 | | | | |
| 8 dnc | 87879 | Shaman | | Schock 35 | | | | |
Created by Regatta Scoring Solutions v3.7