Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 3 Results
PHRF-A PHRF-B  PHRF-C  PHRF RL-A  PHRF RL-B  PHRF RL-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 12:00:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 88448 | Adjudicator | -27 | Carkeek 40 | 13:00:41 | 1:00:41 | 1:05:58 | 0:00:00 |
2 | 2 | 50100 | Margaritaville 1.5 | -60 | And 52 | 12:59:11 | 0:59:11 | 1:08:05 | + 0:02:07 |
3 | 3 | 77000 | Pendragon IV | -55 | TP52 | 13:00:24 | 1:00:24 | 1:08:53 | + 0:02:55 |
4 | 4 | 7676 | Flaquita | -25 | RP 44 | 13:04:20 | 1:04:20 | 1:09:42 | + 0:03:44 |
Start Time 12:00:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 35029 | Destroyer | 41 | 1D 35 | 13:01:26 | 1:01:26 | 0:59:57 | 0:00:00 |
2 | 2 | 46719 | JIM | 48 | J/120 | 13:02:08 | 1:02:08 | 1:00:01 | + 0:00:04 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 13:04:41 | 1:04:41 | 1:02:12 | + 0:02:15 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 12:06:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 13:07:04 | 1:01:04 | 0:56:57 | 0:00:00 |
2 | 2 | 46861 | Topa | 105 | First 38 | 13:10:28 | 1:04:28 | 0:57:24 | + 0:00:27 |
3 | 3 | 514 | Sun Puffin | 91 | J/105 | 13:09:17 | 1:03:17 | 0:57:27 | + 0:00:30 |
4 | 4 | 156 | Out of Reach III | 57 | X-35 | 13:09:30 | 1:03:30 | 1:00:31 | + 0:03:34 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Start Time 12:17:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 61469 | Saga | -74 | TP52 | 14:37:47 | 2:20:47 | 2:46:05 | 0:00:00 |
2 | 2 | 46700 | ARGO 4 | -4 | J/125 | 15:03:27 | 2:46:27 | 2:54:13 | + 0:08:08 |
3 | 3 | 51520 | Triumph | -15 | SC52 | 15:01:38 | 2:44:38 | 2:55:26 | + 0:09:21 |
4 | 4 | 7065 | Nereid | -6 | J/125 | 15:05:24 | 2:48:24 | 2:56:50 | + 0:10:45 |
5 | 5 | 77890 | Trouble | -10 | Santa Cruz 50 | 15:08:17 | 2:51:17 | 3:01:02 | + 0:14:57 |
6 | 6 | 93204 | Javelin | -6 | J/125 | 15:15:14 | 2:58:14 | 3:07:10 | + 0:21:05 |
| 8 dnc | 400 | Chronic | -4 | Farr 400M | | | | |
Start Time 12:11:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 35012 | Relentless | 40 | 1D35M | 14:48:47 | 2:37:47 | 2:34:13 | 0:00:00 |
2 | 2 | 50252 | Night's Watch | 18 | J/130 | 14:45:59 | 2:34:59 | 2:36:40 | + 0:02:27 |
3 | 3 | 38042 | Tiburon | 30 | Santa Cruz 37 | 14:49:20 | 2:38:20 | 2:37:07 | + 0:02:54 |
4 | 4 | 691 | Geronimo's Cadillac | 36 | Farr 30m | 14:52:46 | 2:41:46 | 2:39:04 | + 0:04:51 |
5 | 5 | 7447 | Spin Doctor | 14 | Andrews 40 | 14:48:49 | 2:37:49 | 2:40:32 | + 0:06:19 |
6 | 6 | 29 | L30 #29 | 39 | L30 | 15:26:45 | 3:15:45 | 3:11:37 | + 0:37:24 |
| 8 dnc | 51584 | Wingman 5 | 30 | Swan 48 | | | | |
Start Time 12:05:00 Course Length 
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 7187 | Shadowfax | 111 | DS 43 | 15:00:58 | 2:55:58 | 2:35:24 | 0:00:00 |
2 | 2 | 46966 | Dos Amigos Dos | 81 | C&C 110 | 15:01:05 | 2:56:05 | 2:42:07 | + 0:06:43 |
3 | 3 | 77640 | Intense | 96 | Olson 30 | 15:12:05 | 3:07:05 | 2:48:40 | + 0:13:16 |
4 | 4 | 8391 | Shockwave | 102 | NPT 41S | 15:18:28 | 3:13:28 | 2:52:59 | + 0:17:35 |
5 | 5 | 7793 | Healer | 96 | First 30 | 15:32:02 | 3:27:02 | 3:06:39 | + 0:31:15 |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 37 | Blade II | | Farr 40 | 13:12:17 | | | 0:00:00 |
2 | 2 | 134 | Insanity | | Farr 40 | 13:12:50 | | | + 0:00:33 |
3 | 3 | 80808 | DarkStar | | Farr 40 | 13:12:50 | | | + 0:00:33 |
4 | 4 | 50060 | Foil | | Farr 40 | 13:13:56 | | | + 0:01:39 |
5 | 5 | 51483 | Jazz | | Farr 40 | 13:17:26 | | | + 0:05:09 |
| 7 dnc | 888 | White Knight | | Farr 40 | | | | |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 60530 | Rode Rage | | First 36.7 | 13:14:33 | | | 0:00:00 |
2 | 2 | 56136 | Bella Vita | | First 36.7 | 13:14:44 | | | + 0:00:11 |
3 | 3 | 90 | PI | | First 36.7 | 13:15:16 | | | + 0:00:43 |
4 | 4 | 52316 | Buenos Aires | | First 36.7 | 13:18:04 | | | + 0:03:31 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 4 | Temptress | | Cat 37 | 13:07:41 | | | 0:00:00 |
2 | 2 | 10 | D-Ives Plus | | Cat 37 | 13:08:15 | | | + 0:00:34 |
3 | 3 | 8 | Kowabunga | | Cat 37 | 13:08:31 | | | + 0:00:50 |
4 | 4 | 3 | Team DRYC | | Cat 37 | 13:08:38 | | | + 0:00:57 |
5 | 5 | 5 | King Harbor YC Racing | | Cat 37 | 13:08:45 | | | + 0:01:04 |
6 | 6 | 7 | Cactus League | | Cat 37 | 13:10:27 | | | + 0:02:46 |
| 9 bfd | 2 | Team ABYC | | Cat 37 | 13:09:15 | | | |
| 9 bfd | 6 | Windjammers Race Team | | Cat 37 | 13:08:43 | | | |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 249 | Huckleberry | | J/70 | 13:13:28 | | | 0:00:00 |
2 | 2 | 490 | Minor Threat | | J/70 | 13:14:11 | | | + 0:00:43 |
3 | 3 | 1362 | It's All Good | | J/70 | 13:14:16 | | | + 0:00:48 |
4 | 4 | 26 | Midlife Crisis | | J/70 | 13:14:16 | | | + 0:00:48 |
5 | 5 | 898 | DJ | | J/70 | 13:14:25 | | | + 0:00:57 |
6 | 6 | 305 | Groundhog Day | | J/70 | 13:14:26 | | | + 0:00:58 |
7 | 7 | 58 | 3 Big dogs | | J/70 | 13:14:31 | | | + 0:01:03 |
8 | 8 | 250 | nunuhunu | | J/70 | 13:14:33 | | | + 0:01:05 |
9 | 9 | 689 | Nimbus | | J/70 | 13:14:37 | | | + 0:01:09 |
10 | 10 | 70 | Sloop John B | | J/70 | 13:14:41 | | | + 0:01:13 |
11 | 11 | 7082 | SWISH | | J/70 | 13:14:50 | | | + 0:01:22 |
12 | 12 | 582 | Rampage | | J/70 | 13:14:51 | | | + 0:01:23 |
13 | 13 | 328 | Namaste | | J/70 | 13:14:52 | | | + 0:01:24 |
14 | 14 | 201 | Avet 2.01 | | J/70 | 13:15:38 | | | + 0:02:10 |
15 | 15 | 307 | River Song | | J/70 | 13:15:53 | | | + 0:02:25 |
16 | 16 | 578 | Pixel | | J/70 | 13:16:12 | | | + 0:02:44 |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 56912 | Fuzzy Logic | | J/109 | 13:17:14 | | | 0:00:00 |
2 | 2 | 56454 | Raptor | | J/109 | 13:17:30 | | | + 0:00:16 |
3 | 3 | 147 | BLUE CRUSH | | J/109 | 13:17:31 | | | + 0:00:17 |
4 | 4 | 7067 | Spray | | J/109 | 13:18:34 | | | + 0:01:20 |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 13:08:41 | | | 0:00:00 |
2 | 2 | 120 | Picosa | | J/111 | 13:09:09 | | | + 0:00:28 |
3 | 3 | 11105 | Obsidian | | J/111 | 13:11:36 | | | + 0:02:55 |
4 | 4 | 7311 | J Boss | | J/111 | 13:12:55 | | | + 0:04:14 |
5 | 5 | 066 | G u r l i | | J/111 | 13:17:29 | | | + 0:08:48 |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 247 | Boomslang | | Viper 640 | 13:14:38 | | | 0:00:00 |
2 | 2 | 287 | Loco X | | Viper 640 | 13:14:40 | | | + 0:00:02 |
3 | 3 | 221 | Haulin' Asp | | Viper 640 | 13:15:32 | | | + 0:00:54 |
4 | 4 | 301 | #hmb | | Viper 640 | 13:15:57 | | | + 0:01:19 |
5 | 5 | 204 | Monty | | Viper 640 | 13:16:11 | | | + 0:01:33 |
6 | 6 | 212 | Boiling Point | | Viper 640 | 13:16:38 | | | + 0:02:00 |
| 9 dnc | 300 | Viral | | Viper 640 | | | | |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 3 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87995 | Whiplash | | Schock 35 | 13:20:35 | | | 0:00:00 |
2 | 2 | 97866 | Code Blue | | Schock 35 | 13:20:49 | | | + 0:00:14 |
3 | 3 | 97012 | Buttercup | | Schock 35 | 13:21:15 | | | + 0:00:40 |
4 | 4 | 87694 | Uncle Bob | | Schock 35 | 13:22:39 | | | + 0:02:04 |
5 | 5 | 42439 | Impulse | | Schock 35 | 13:23:56 | | | + 0:03:21 |
6 | 6 | 97974 | Strategem | | Schock 35 | 13:24:31 | | | + 0:03:56 |
7 | 7 | 87879 | Shaman | | Schock 35 | 13:25:30 | | | + 0:04:55 |
Created by Regatta Scoring Solutions v3.7