Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 4 Results
PHRF-A PHRF-B  PHRF-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 13:35:00 Course Length 
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 88448 | Adjudicator | -27 | Carkeek 40 | 14:34:34 | 0:59:34 | 1:04:45 | 0:00:00 |
2 | 2 | 7676 | Flaquita | -25 | RP 44 | 14:40:49 | 1:05:49 | 1:11:18 | + 0:06:33 |
3 | 3 | 77000 | Pendragon IV | -55 | TP52 | 14:41:54 | 1:06:54 | 1:16:17 | + 0:11:32 |
| 5 dnc | 50100 | Margaritaville 1.5 | -60 | And 52 | | | | |
Start Time 13:36:00 Course Length 
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 46719 | JIM | 48 | J/120 | 14:32:37 | 0:56:37 | 0:54:41 | 0:00:00 |
2 | 2 | 35029 | Destroyer | 41 | 1D 35 | 14:33:11 | 0:57:11 | 0:55:49 | + 0:01:08 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 14:35:51 | 0:59:51 | 0:57:33 | + 0:02:52 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 13:42:00 Course Length 
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 14:38:53 | 0:56:53 | 0:53:03 | 0:00:00 |
2 | 2 | 514 | Sun Puffin | 91 | J/105 | 14:41:57 | 0:59:57 | 0:54:25 | + 0:01:22 |
3 | 3 | 46861 | Topa | 105 | First 38 | 14:43:16 | 1:01:16 | 0:54:33 | + 0:01:30 |
4 | 4 | 156 | Out of Reach III | 57 | X-35 | 14:43:16 | 1:01:16 | 0:58:24 | + 0:05:21 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 37 | Blade II | | Farr 40 | 14:49:04 | | | 0:00:00 |
2 | 2 | 134 | Insanity | | Farr 40 | 14:49:19 | | | + 0:00:15 |
3 | 3 | 50060 | Foil | | Farr 40 | 14:50:42 | | | + 0:01:38 |
4 | 4 | 80808 | DarkStar | | Farr 40 | 14:50:47 | | | + 0:01:43 |
5 | 5 | 51483 | Jazz | | Farr 40 | 14:51:26 | | | + 0:02:22 |
| 7 dnc | 888 | White Knight | | Farr 40 | | | | |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 60530 | Rode Rage | | First 36.7 | 14:15:52 | | | 0:00:00 |
2 | 2 | 90 | PI | | First 36.7 | 14:16:08 | | | + 0:00:16 |
3 | 3 | 56136 | Bella Vita | | First 36.7 | 14:16:59 | | | + 0:01:07 |
4 | 4 | 52316 | Buenos Aires | | First 36.7 | 14:19:31 | | | 0:03:39 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 4 | Temptress | | Cat 37 | 14:09:04 | | | 0:00:00 |
2 | 2 | 5 | King Harbor YC Racing | | Cat 37 | 14:09:18 | | | + 0:00:14 |
3 | 3 | 10 | D-Ives Plus | | Cat 37 | 14:09:26 | | | + 0:00:22 |
4 | 4 | 3 | Team DRYC | | Cat 37 | 14:09:45 | | | + 0:00:41 |
5 | 5 | 2 | Team ABYC | | Cat 37 | 14:09:53 | | | + 0:00:49 |
6 | 6 | 8 | Kowabunga | | Cat 37 | 14:10:00 | | | + 0:00:56 |
7 | 7 | 6 | Windjammers Race Team | | Cat 37 | 14:10:10 | | | + 0:01:06 |
8 | 8 | 7 | Cactus League | | Cat 37 | 14:11:04 | | | + 0:02:00 |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 689 | Nimbus | | J/70 | 14:43:01 | | | 0:00:00 |
2 | 2 | 26 | Midlife Crisis | | J/70 | 14:43:02 | | | + 0:00:01 |
3 | 3 | 898 | DJ | | J/70 | 14:43:04 | | | + 0:00:03 |
4 | 4 | 490 | Minor Threat | | J/70 | 14:43:29 | | | + 0:00:28 |
5 | 5 | 1362 | It's All Good | | J/70 | 14:43:37 | | | + 0:00:36 |
6 | 6 | 249 | Huckleberry | | J/70 | 14:43:38 | | | + 0:00:37 |
7 | 7 | 70 | Sloop John B | | J/70 | 14:44:03 | | | + 0:01:02 |
8 | 8 | 7082 | SWISH | | J/70 | 14:44:15 | | | + 0:01:14 |
9 | 9 | 305 | Groundhog Day | | J/70 | 14:44:18 | | | + 0:01:17 |
10 | 10 | 58 | 3 Big dogs | | J/70 | 14:44:25 | | | + 0:01:24 |
11 | 11 | 250 | nunuhunu | | J/70 | 14:45:02 | | | + 0:02:01 |
12 | 12 | 582 | Rampage | | J/70 | 14:45:18 | | | + 0:02:17 |
13 | 13 | 307 | River Song | | J/70 | 14:46:09 | | | + 0:03:08 |
14 | 14 | 201 | Avet 2.01 | | J/70 | 14:47:01 | | | + 0:04:00 |
15 | 15 | 328 | Namaste | | J/70 | 14:47:31 | | | 0:04:30 |
| 17 dnc | 578 | Pixel | | J/70 | | | | |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 147 | BLUE CRUSH | | J/109 | 14:19:46 | | | 0:00:00 |
2 | 2 | 56912 | Fuzzy Logic | | J/109 | 14:20:22 | | | + 0:00:36 |
3 | 3 | 7067 | Spray | | J/109 | 14:20:45 | | | + 0:00:59 |
4 | 4 | 56454 | Raptor | | J/109 | 14:20:57 | | | + 0:01:11 |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 14:41:59 | | | 0:00:00 |
2 | 2 | 120 | Picosa | | J/111 | 14:43:00 | | | + 0:01:01 |
3 | 3 | 11105 | Obsidian | | J/111 | 14:44:38 | | | + 0:02:39 |
4 | 4 | 7311 | J Boss | | J/111 | 14:46:30 | | | + 0:04:31 |
5 | 5 | 066 | G u r l i | | J/111 | 14:49:24 | | | + 0:07:25 |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 247 | Boomslang | | Viper 640 | 14:45:32 | | | 0:00:00 |
2 | 2 | 287 | Loco X | | Viper 640 | 14:46:17 | | | + 0:00:45 |
3 | 3 | 221 | Haulin' Asp | | Viper 640 | 14:46:46 | | | + 0:01:14 |
4 | 4 | 212 | Boiling Point | | Viper 640 | 14:47:43 | | | + 0:02:11 |
5 | 5 | 300 | Viral | | Viper 640 | 14:48:20 | | | + 0:02:48 |
6 | 6 | 204 | Monty | | Viper 640 | 14:48:55 | | | 0:03:23 |
7 | 7 | 301 | #hmb | | Viper 640 | 14:49:01 | | | + 0:03:29 |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 4 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87995 | Whiplash | | Schock 35 | 14:54:33 | | | 0:00:00 |
2 | 2 | 97012 | Buttercup | | Schock 35 | 14:56:06 | | | + 0:01:33 |
3 | 3 | 87694 | Uncle Bob | | Schock 35 | 14:56:38 | | | + 0:02:05 |
4 | 4 | 97866 | Code Blue | | Schock 35 | 14:57:48 | | | + 0:03:15 |
5 | 5 | 42439 | Impulse | | Schock 35 | 14:58:34 | | | + 0:04:01 |
6 | 6 | 97974 | Strategem | | Schock 35 | 14:59:23 | | | 0:04:50 |
7 | 7 | 87879 | Shaman | | Schock 35 | 15:00:38 | | | 0:06:05 |
Created by Regatta Scoring Solutions v3.7