Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 5 Results
PHRF-A PHRF-B  PHRF-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 15:15:00 Course Length 
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 88448 | Adjudicator | -27 | Carkeek 40 | 16:19:00 | 1:04:00 | 1:09:34 | 0:00:00 |
2 | 2 | 7676 | Flaquita | -25 | RP 44 | 16:23:03 | 1:08:03 | 1:13:43 | + 0:04:09 |
3 | 3 | 77000 | Pendragon IV | -55 | TP52 | 16:19:42 | 1:04:42 | 1:13:47 | + 0:04:13 |
| 5 dnc | 50100 | Margaritaville 1.5 | -60 | And 52 | | | | |
Start Time 14:54:00 Course Length 
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 35029 | Destroyer | 41 | 1D 35 | 15:51:58 | 0:57:58 | 0:56:34 | 0:00:00 |
2 | 2 | 46719 | JIM | 48 | J/120 | 15:53:00 | 0:59:00 | 0:56:59 | + 0:00:25 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 15:55:34 | 1:01:34 | 0:59:12 | + 0:02:38 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 15:00:00 Course Length 
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 15:52:32 | 0:52:32 | 0:48:59 | 0:00:00 |
2 | 2 | 514 | Sun Puffin | 91 | J/105 | 15:54:17 | 0:54:17 | 0:49:17 | + 0:00:18 |
3 | 3 | 156 | Out of Reach III | 57 | X-35 | 15:56:17 | 0:56:17 | 0:53:39 | + 0:04:40 |
4 | 4 | 46861 | Topa | 105 | First 38 | 16:00:34 | 1:00:34 | 0:53:56 | + 0:04:57 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 37 | Blade II | | Farr 40 | 16:23:59 | | | 0:00:00 |
2 | 4 p30 | 134 | Insanity | | Farr 40 | 16:24:37 | | | + 0:00:38 |
3 | 3 | 50060 | Foil | | Farr 40 | 16:25:31 | | | + 0:01:32 |
4 | 4 | 80808 | DarkStar | | Farr 40 | 16:27:59 | | | + 0:04:00 |
| 7 dnc | 888 | White Knight | | Farr 40 | | | | |
| 7 dnc | 51483 | Jazz | | Farr 40 | | | | |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 60530 | Rode Rage | | First 36.7 | 15:33:01 | | | 0:00:00 |
2 | 2 | 90 | PI | | First 36.7 | 15:33:19 | | | + 0:00:18 |
3 | 3 | 52316 | Buenos Aires | | First 36.7 | 15:34:22 | | | + 0:01:21 |
4 | 4 | 56136 | Bella Vita | | First 36.7 | 15:35:43 | | | + 0:02:42 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 3 | Team DRYC | | Cat 37 | 15:26:52 | | | 0:00:00 |
2 | 2 | 10 | D-Ives Plus | | Cat 37 | 15:27:26 | | | + 0:00:34 |
3 | 3 | 5 | King Harbor YC Racing | | Cat 37 | 15:27:30 | | | + 0:00:38 |
4 | 4 | 4 | Temptress | | Cat 37 | 15:27:33 | | | + 0:00:41 |
5 | 5 | 6 | Windjammers Race Team | | Cat 37 | 15:27:56 | | | + 0:01:04 |
6 | 6 | 2 | Team ABYC | | Cat 37 | 15:28:09 | | | + 0:01:17 |
7 | 7 | 8 | Kowabunga | | Cat 37 | 15:28:20 | | | + 0:01:28 |
8 | 8 | 7 | Cactus League | | Cat 37 | 15:34:20 | | | + 0:07:28 |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 26 | Midlife Crisis | | J/70 | 15:59:18 | | | 0:00:00 |
2 | 2 | 249 | Huckleberry | | J/70 | 15:59:31 | | | + 0:00:13 |
3 | 3 | 689 | Nimbus | | J/70 | 15:59:49 | | | + 0:00:31 |
4 | 4 | 490 | Minor Threat | | J/70 | 15:59:53 | | | + 0:00:35 |
5 | 5 | 898 | DJ | | J/70 | 16:00:58 | | | + 0:01:40 |
6 | 6 | 7082 | SWISH | | J/70 | 16:01:13 | | | + 0:01:55 |
7 | 7 | 1362 | It's All Good | | J/70 | 16:01:23 | | | + 0:02:05 |
8 | 8 | 582 | Rampage | | J/70 | 16:01:23 | | | + 0:02:05 |
9 | 9 | 58 | 3 Big dogs | | J/70 | 16:01:51 | | | + 0:02:33 |
10 | 10 | 305 | Groundhog Day | | J/70 | 16:02:17 | | | + 0:02:59 |
11 | 11 | 250 | nunuhunu | | J/70 | 16:02:23 | | | + 0:03:05 |
12 | 12 | 307 | River Song | | J/70 | 16:03:28 | | | + 0:04:10 |
13 | 13 | 70 | Sloop John B | | J/70 | 16:04:30 | | | + 0:05:12 |
14 | 14 | 328 | Namaste | | J/70 | 16:05:17 | | | + 0:05:59 |
15 | 15 | 201 | Avet 2.01 | | J/70 | 16:05:28 | | | + 0:06:10 |
16 | 16 | 578 | Pixel | | J/70 | 16:07:30 | | | + 0:08:12 |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 56912 | Fuzzy Logic | | J/109 | 15:35:47 | | | 0:00:00 |
2 | 2 | 147 | BLUE CRUSH | | J/109 | 15:36:30 | | | + 0:00:43 |
3 | 3 | 56454 | Raptor | | J/109 | 15:37:24 | | | + 0:01:37 |
4 | 4 | 7067 | Spray | | J/109 | 15:38:27 | | | + 0:02:40 |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 16:22:00 | | | 0:00:00 |
2 | 2 | 120 | Picosa | | J/111 | 16:23:19 | | | + 0:01:19 |
3 | 3 | 11105 | Obsidian | | J/111 | 16:24:54 | | | + 0:02:54 |
4 | 4 | 7311 | J Boss | | J/111 | 16:26:40 | | | + 0:04:40 |
5 | 5 | 066 | G u r l i | | J/111 | 16:30:53 | | | + 0:08:53 |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 287 | Loco X | | Viper 640 | 16:03:03 | | | 0:00:00 |
2 | 2 | 247 | Boomslang | | Viper 640 | 16:04:11 | | | + 0:01:08 |
3 | 3 | 212 | Boiling Point | | Viper 640 | 16:05:23 | | | + 0:02:20 |
4 | 4 | 300 | Viral | | Viper 640 | 16:11:02 | | | + 0:07:59 |
5 | 5 | 301 | #hmb | | Viper 640 | 16:14:15 | | | + 0:11:12 |
6 | 6 | 221 | Haulin' Asp | | Viper 640 | 16:16:53 | | | + 0:13:50 |
| 9 dnc | 204 | Monty | | Viper 640 | | | | |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 5 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 97012 | Buttercup | | Schock 35 | 16:34:33 | | | 0:00:00 |
2 | 2 | 87995 | Whiplash | | Schock 35 | 16:35:31 | | | + 0:00:58 |
3 | 3 | 97866 | Code Blue | | Schock 35 | 16:37:47 | | | + 0:03:14 |
4 | 4 | 87694 | Uncle Bob | | Schock 35 | 16:37:56 | | | + 0:03:23 |
5 | 5 | 42439 | Impulse | | Schock 35 | 16:40:48 | | | + 0:06:15 |
| 8 dnc | 97974 | Strategem | | Schock 35 | | | | |
| 8 dnf | 87879 | Shaman | | Schock 35 | | | | |
Created by Regatta Scoring Solutions v3.7