Ullman Sails Long Beach Race Week
June 24-26, 2022
Race 7 Results
PHRF-A PHRF-B  PHRF-C  Farr 40  Ben 36.7  Cat 37  J-70  J-109  J-111  Viper 640  Schock 35  
Start Time 13:40:00 Course Length 
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 88448 | Adjudicator | -27 | Carkeek 40 | 14:31:12 | 0:51:12 | 0:55:39 | 0:00:00 |
2 | 2 | 7676 | Flaquita | -25 | RP 44 | 14:33:39 | 0:53:39 | 0:58:07 | + 0:02:28 |
3 | 3 | 50100 | Margaritaville 1.5 | -60 | And 52 | 14:30:40 | 0:50:40 | 0:58:17 | + 0:02:38 |
4 | 4 | 77000 | Pendragon IV | -55 | TP52 | 14:31:55 | 0:51:55 | 0:59:12 | + 0:03:33 |
Start Time 14:12:00 Course Length 
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 46719 | JIM | 48 | J/120 | 14:59:30 | 0:47:30 | 0:45:53 | 0:00:00 |
2 | 2 | 35029 | Destroyer | 41 | 1D 35 | 15:00:03 | 0:48:03 | 0:46:54 | + 0:01:01 |
3 | 3 | 56456 | Lugano | 51 | Ben 40.7 | 15:01:23 | 0:49:23 | 0:47:29 | + 0:01:36 |
| 6 dnc | 35007 | KITE35 | 41 | 1D35 | | | | |
| 6 dnc | 62512 | Lil Waggy | 31 | IOR | | | | |
Start Time 14:24:00 Course Length 
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87512 | RIVAL | 72 | J/35 | 15:00:58 | 0:36:58 | 0:34:28 | 0:00:00 |
2 | 2 | 46861 | Topa | 105 | First 38 | 15:03:44 | 0:39:44 | 0:35:23 | + 0:00:55 |
3 | 3 | 514 | Sun Puffin | 91 | J/105 | 15:03:05 | 0:39:05 | 0:35:29 | + 0:01:01 |
4 | 4 | 156 | Out of Reach III | 57 | X-35 | 15:02:10 | 0:38:10 | 0:36:23 | + 0:01:55 |
| 6 dnc | 70063 | Cirrus | 75 | J/99 | | | | |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 134 | Insanity | | Farr 40 | 14:49:10 | | | 0:00:00 |
2 | 2 | 37 | Blade II | | Farr 40 | 14:50:21 | | | + 0:01:11 |
3 | 3 | 50060 | Foil | | Farr 40 | 14:51:08 | | | + 0:01:58 |
4 | 4 | 51483 | Jazz | | Farr 40 | 14:51:10 | | | + 0:02:00 |
5 | 5 | 80808 | DarkStar | | Farr 40 | 14:52:44 | | | + 0:03:34 |
| 7 dnc | 888 | White Knight | | Farr 40 | | | | |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 60530 | Rode Rage | | First 36.7 | 14:55:18 | | | 0:00:00 |
2 | 2 | 90 | PI | | First 36.7 | 14:56:18 | | | + 0:01:00 |
3 | 3 | 52316 | Buenos Aires | | First 36.7 | 14:56:29 | | | + 0:01:11 |
4 | 4 | 56136 | Bella Vita | | First 36.7 | 14:57:01 | | | + 0:01:43 |
| 7 dnc | 25652 | XLR8 | | First 36.7 | | | | |
| 7 dnc | 7367 | Kraken | | First 36.7 | | | | |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 4 | Temptress | | Cat 37 | 15:00:25 | | | 0:00:00 |
2 | 2 | 3 | Team DRYC | | Cat 37 | 15:01:00 | | | + 0:00:35 |
3 | 3 | 5 | King Harbor YC Racing | | Cat 37 | 15:01:43 | | | + 0:01:18 |
4 | 4 | 10 | D-Ives Plus | | Cat 37 | 15:01:45 | | | + 0:01:20 |
5 | 5 | 2 | Team ABYC | | Cat 37 | 15:02:16 | | | + 0:01:51 |
6 | 6 | 6 | Windjammers Race Team | | Cat 37 | 15:02:21 | | | + 0:01:56 |
7 | 7 | 8 | Kowabunga | | Cat 37 | 15:02:49 | | | + 0:02:24 |
8 | 8 | 7 | Cactus League | | Cat 37 | 15:04:10 | | | + 0:03:45 |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 689 | Nimbus | | J/70 | 14:46:39 | | | 0:00:00 |
2 | 2 | 249 | Huckleberry | | J/70 | 14:46:53 | | | + 0:00:14 |
3 | 3 | 7082 | SWISH | | J/70 | 14:47:16 | | | + 0:00:37 |
4 | 4 | 1362 | It's All Good | | J/70 | 14:47:26 | | | + 0:00:47 |
5 | 5 | 26 | Midlife Crisis | | J/70 | 14:47:43 | | | + 0:01:04 |
6 | 6 | 490 | Minor Threat | | J/70 | 14:47:49 | | | + 0:01:10 |
7 | 7 | 58 | 3 Big dogs | | J/70 | 14:47:58 | | | + 0:01:19 |
8 | 8 | 898 | DJ | | J/70 | 14:48:05 | | | + 0:01:26 |
9 | 9 | 70 | Sloop John B | | J/70 | 14:48:08 | | | + 0:01:29 |
10 | 10 | 328 | Namaste | | J/70 | 14:48:30 | | | + 0:01:51 |
11 | 11 | 305 | Groundhog Day | | J/70 | 14:48:32 | | | + 0:01:53 |
12 | 12 | 250 | nunuhunu | | J/70 | 14:49:06 | | | + 0:02:27 |
13 | 13 | 582 | Rampage | | J/70 | 14:49:32 | | | + 0:02:53 |
14 | 14 | 201 | Avet 2.01 | | J/70 | 14:49:34 | | | + 0:02:55 |
15 | 15 | 307 | River Song | | J/70 | 14:49:54 | | | + 0:03:15 |
16 | 16 | 578 | Pixel | | J/70 | 14:50:25 | | | + 0:03:46 |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 56912 | Fuzzy Logic | | J/109 | 14:47:44 | | | 0:00:00 |
2 | 2 | 147 | BLUE CRUSH | | J/109 | 14:48:27 | | | + 0:00:43 |
3 | 3 | 7067 | Spray | | J/109 | 14:48:58 | | | + 0:01:14 |
4 | 4 | 56454 | Raptor | | J/109 | 14:49:00 | | | + 0:01:16 |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 115 | Skeleton Key | | J/111 | 14:53:47 | | | 0:00:00 |
2 | 2 | 11105 | Obsidian | | J/111 | 14:55:41 | | | + 0:01:54 |
3 | 3 | 120 | Picosa | | J/111 | 14:56:07 | | | + 0:02:20 |
4 | 4 | 066 | G u r l i | | J/111 | 14:56:41 | | | + 0:02:54 |
5 | 5 | 7311 | J Boss | | J/111 | 14:57:34 | | | + 0:03:47 |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 287 | Loco X | | Viper 640 | 14:38:04 | | | 0:00:00 |
2 | 2 | 247 | Boomslang | | Viper 640 | 14:38:47 | | | + 0:00:43 |
3 | 3 | 212 | Boiling Point | | Viper 640 | 14:39:37 | | | + 0:01:33 |
4 | 4 | 221 | Haulin' Asp | | Viper 640 | 14:39:43 | | | + 0:01:39 |
5 | 5 | 301 | #hmb | | Viper 640 | 14:39:49 | | | + 0:01:45 |
6 | 6 | 300 | Viral | | Viper 640 | 14:40:08 | | | + 0:02:04 |
7 | 7 | 204 | Monty | | Viper 640 | 14:40:43 | | | + 0:02:39 |
| 9 dnc | 91 | Moistened Bint | | Viper 640 | | | | |
Place | Race 7 Pts. | # | Boat Name | Rating | Boat Type | Finish Time | Elapsed Time | Corrected Time | Delta |
1 | 1 | 87694 | Uncle Bob | | Schock 35 | 15:00:06 | | | 0:00:00 |
2 | 2 | 97012 | Buttercup | | Schock 35 | 15:00:31 | | | + 0:00:25 |
3 | 3 | 87995 | Whiplash | | Schock 35 | 15:01:41 | | | + 0:01:35 |
4 | 4 | 42439 | Impulse | | Schock 35 | 15:02:57 | | | + 0:02:51 |
5 | 5 | 97974 | Strategem | | Schock 35 | 15:03:28 | | | + 0:03:22 |
6 | 6 | 97866 | Code Blue | | Schock 35 | 15:07:30 | | | + 0:07:24 |
| 8 dnc | 87879 | Shaman | | Schock 35 | | | | |
Created by Regatta Scoring Solutions v3.7