Ullman Inshore Series

ABYC, CYC, LBYC, NHYC, SDYC

Results are final as of 17:11 on June 24, 2007

Contents

Fast 50 Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series
Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Fast 50 Staghound RP 50   69152 Alec Oberschmidt 3.0 3.0 1.0 1.0 8.0
2nd Fast 50 Chayah 1D48   48001 Oscar Krinsky/ Chris Redmond 1.0 2.0 4.0 11.0 DNC 18.0
3rd Fast 50 Margaritaville 1 1/2 Andrews 52   50100 Jay Steinbeck 4.0 11.0 DNC 3.0 3.0 21.0
4th Fast 50 Zephyra DK 46   4646 Robert Youngjohns 8.0 1.0 2.0 11.0 DNC 22.0
5th Fast 50 Emirage II ID48   48003 Bassett-Parkins, David 7.0 8.0 9.0 5.0 29.0
6th Fast 50 Pendragon IV Davidson 52   77000 John MacLaurin 2.0 11.0 DNC 6.0 11.0 DNC 30.0
7th Fast 50 Grand Illusion SC 70   97 Ed McDowell 10.0 DNC 4.0 5.0 11.0 DNC 30.0
8th Fast 50 Blue Blazes RP 50   5055 Dennis Pennell 10.0 DNC 5.0 7.0 11.0 DNC 33.0
9th Fast 50 Velos Tanton 73   22208 Hestehave, Kjeld 6.0 11.0 DNC 8.0 8.0 33.0
10th Fast 50 Peligroso kernan 70   555555 Michael Campbell / Dale Williams 10.0 DNC 11.0 DNC 11.0 DNC 2.0 34.0
11th Fast 50 It's OK Andrews 50   48005 Lewis Berry/ Andy Rose 5.0 11.0 DNC 11.0 DNC 7.0 34.0
12th Fast 50 Rosebud STP65   60065 Roger Sturgeon 10.0 DNC 11.0 DNC 11.0 DNC 4.0 36.0
13th Fast 50 Valkyrie DK 46   7190 Andy & Camille Rasdal 10.0 DNC 6.0 11.0 DNC 9.0 36.0
14th Fast 50 Relentless Santa Cruz 52   46052 Brizendine / Durant 10.0 DNC 11.0 DNC 11.0 DNC 6.0 38.0
15th Fast 50 Taxi Dancer R/P 68   97510 Parker / Yabsley / Compton 10.0 DNC 7.0 11.0 DNC 11.0 DNC 39.0
16th Fast 50 Falcon Tripp 50   56055 Ernie Pennell 10.0 DNC 9.0 11.0 DNC 11.0 DNC 41.0

Fast 40 Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series
Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Fast 40 The Doc J/145   7145 Schlessinger, Laura 1.0 1.0 1.0 1.0 4.0
2nd Fast 40 Arana Dencho 50   8964 John Carroll 4.0 2.0 2.0 2.0 10.0
3rd Fast 40 Pendragon II Davidson 44   77177 David Gray 5.0 3.0 6.0 9.0 DNC 23.0
4th Fast 40 MKA/Tango J133   7192 Carson Reynolds 2.0 11.0 DNC 3.0 9.0 DNC 25.0
5th Fast 40 Ghost II Farr 395   7707 Al Berg 6.0 11.0 DNC 5.0 3.0 25.0
6th Fast 40 Black Knight FARR 39ML   83400 Phillip Friedman 8.0 DNC 6.0 4.0 9.0 DNC 27.0
7th Fast 40 French Bred Beneteau F47.7   52447 Ron & Bev Coalson 8.0 DNC 5.0 10.0 DNC 6.0 29.0
8th Fast 40 Picantle J/133   56372 Jorgensen Brothers 3.0 11.0 DNC 8.0 9.0 DNC 31.0
9th Fast 40 El Sueno Beneteau F47.7   46307 Brad Alberts 8.0 DNC 4.0 10.0 DNC 9.0 DNC 31.0
10th Fast 40 Bravura Farr 44   46565 Paul Katz 8.0 DNC 11.0 DNC 7.0 5.0 31.0
11th Fast 40 J World J120   52582 Frank Glassner 8.0 DNC 11.0 DNC 10.0 DNC 4.0 33.0
12th Fast 40 Eclipse CM 1200   7391 Tim & Karen Batcher 8.0 DNC 7.0 10.0 DNC 9.0 DNC 34.0
13th Fast 40 Cool Man Cool 2 Sydney   38021 Harrell Jones 8.0 DNC 8.0 10.0 DNC 9.0 DNC 35.0
14th Fast 40 XL Antrim 40   45000 Anthony Barran 8.0 DNC 11.0 DNC 10.0 DNC 7.0 36.0
15th Fast 40 Rum Funny J/133   52529 Bud Suiter 8.0 DNC 9.0 10.0 DNC 9.0 DNC 36.0
16th Fast 40 T-N-T Tripp 47   93000 Wes Selby 8.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 38.0

Sportboat Fleet

Sailed:4, Discards:0, To count:4, Entries:16, Scoring system:Inshore Series
Rank Fleet Boat Class Nat SailNo Entrant Ahmanson Yachting Cup Cal Race Week R4 Total
1st Sportboat Nemesis Melges 30   104 Geoff Longenecker 1.0 1.0 1.0 2.0 5.0
2nd Sportboat Pendragon Melges 32   127 Lewis, Howard/Cooper, Bruce 3.0 4.0 3.0 1.0 11.0
3rd Sportboat Penguin 1D35   35032 Scott Nordeng 6.0 2.0 4.0 7.0 19.0
4th Sportboat Problem Child B32   50665 Rossen, Dan 5.0 3.0 7.0 5.0 20.0
5th Sportboat Blade Melges 30   103 Ed Jenkins 8.0 DNC 10.0 DNC 5.0 3.0 26.0
6th Sportboat Jezebelle Columbia Sprint   56610 Wolfe, Kevin 2.0 5.0 11.0 DNC 9.0 DNC 27.0
7th Sportboat Cuvee Caliente Mumm 30   59 Mahaffey Family 8.0 DNC 10.0 DNC 2.0 9.0 DNC 29.0
8th Sportboat Plankton Viper 830   50904 John Staff 8.0 DNC 10.0 DNC 11.0 DNC 4.0 33.0
9th Sportboat Klexy B29   46877 Ed Jenkins 8.0 DNC 10.0 DNC 6.0 9.0 DNC 33.0
10th Sportboat Madison Avenue Henderson 30   103 Madison, Steve 4.0 10.0 DNC 11.0 DNC 9.0 DNC 34.0
11th Sportboat Good Jybrations J/109   56212 Lee Pryor 8.0 DNC 6.0 11.0 DNC 9.0 DNC 34.0
12th Sportboat Deja Vu 1D35   35008 Tom Payne 8.0 DNC 10.0 DNC 11.0 DNC 6.0 35.0
13th Sportboat Spinout Cheetah 30   46830 Steve Mollering 8.0 DNC 7.0 11.0 DNC 9.0 DNC 35.0
14th Sportboat Slug Viper 830   50959 Mathew McQuaid 8.0 DNC 10.0 DNC 8.0 9.0 DNC 35.0
15th Sportboat Linstar J/109   7052 John Shulze 8.0 DNC 8.0 11.0 DNC 9.0 DNC 36.0
16th Sportboat Habanero Mumm 30   61 Mark Rosene 8.0 DNC 10.0 DNC 9.0 9.0 DNC 36.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com